1997 Gil-Shechem War: Difference between revisions

Jump to navigation Jump to search
no edit summary
(Created page with "{{Infobox military conflict|combatant1={{unbulleted list | {{flagicon image|Flag of the Gil Republic of Casiatia.png}} Casiatia | {{flagicon image|Flag_of_the_Cecqian_Gil_Republic.png}} Cecqia | {{flag|Vitialand}} }}|combatant2={{flagicon|Umah|1967}} United Provinces of Umah *Umah Defence Forces|place=Casiatia, Cecqia, Vitialand, Umah|date=19 May 1997 – 6 June 1998|result=*Gil military victory *Shechem polit...")
 
No edit summary
Line 13: Line 13:
| '''{{flagicon|Cecqia}} [[Hilal Ansari]] '''
| '''{{flagicon|Cecqia}} [[Hilal Ansari]] '''
| '''{{flagicon|Vitialand}} [[Murtadi Rabbani]]'''  
| '''{{flagicon|Vitialand}} [[Murtadi Rabbani]]'''  
}}|strength1={{flagicon|Casiatia}} 442,000<br/>{{flagicon|Cecqia}} 319,000<br/>{{flagicon|Vitialand}} 220,000|strength2={{flagicon|Umah}} 324,000}}
}}|strength1={{flagicon|Casiatia}} 442,000<br/>{{flagicon|Cecqia}} 319,000<br/>{{flagicon|Vitialand}} 220,000|strength2={{flagicon|Umah|1967}} 324,000}}

Navigation menu