1997 Gil-Shechem War
Jump to navigation
Jump to search
1997 Gil-Shechem War | |||||||
---|---|---|---|---|---|---|---|
| |||||||
Belligerents | |||||||
Commanders and leaders | |||||||
| |||||||
Strength | |||||||
442,000 319,000 220,000 | 324,000 | ||||||
Casualties and losses | |||||||
143,145 (40,961 dead and 103,194 wounded) | 134,449 (44,410 dead, 90,039, and 23,524 captured) |
The 1997 Gil-Shechem War, also know as the Shechem Holy War, was a major conflict between the Gil republics and the Shechem nationalists. The war was the largest war since the Second Great War with around 1.3 million people serving, and over 21% would become casualties of war.
Background
Tofria War
The Tofria War was a conflict between the People's Republic of Vitialand and the first State of Umah.