1,194
edits
(Created page with "{| class="infobox vcard {{{bodyclass|}}}" style="width: {{{mainwidth|22em}}}" <includeonly>! colspan=2 class="n" style="text-align: top; font-size: 125%;"|{{#if:{{{honorific-p...") |
No edit summary |
||
Line 1: | Line 1: | ||
{| | {{#invoke:infobox|infoboxTemplate | ||
| bodyclass = vcard {{{bodyclass|}}} | |||
| | | bodystyle = {{#if:{{{mainwidth|}}}|width: {{{mainwidth}}}}} | ||
{{# | | child = {{lc:{{{embed}}}}} | ||
| abovestyle = font-size: 100%; | |||
}} | | above = {{Br separated entries | ||
{{# | | 1 = {{#if:{{{honorific prefix|{{{honorific_prefix|{{{honorific-prefix|}}}}}}}}}|<div class="honorific-prefix" style="display:inline; font-weight: normal;">{{{honorific prefix|{{{honorific_prefix|{{{honorific-prefix}}}}}}}}}</div>}} | ||
| 2 = <div style="display:inline-block; font-size:130%;" class="fn">{{#if:{{{name|}}}|{{{name}}}|{{PAGENAMEBASE}}}}</div> | |||
{{ | | 3 = {{#if:{{{honorific suffix|{{{honorific_suffix|{{{honorific-suffix|}}}}}}}}}|<div class="honorific-suffix" style="display:inline; font-weight: normal;">{{{honorific suffix|{{{honorific_suffix|{{{honorific-suffix}}}}}}}}}</div>}} | ||
}} | }} | ||
{{# | |||
| subheaderstyle = font-size:125%; font-weight:bold; | |||
| subheader = {{#ifeq:{{lc:{{{embed}}}}}|yes||{{#if:{{{native_name|}}}|<div class="nickname" {{#if:{{{native_name_lang|}}}|lang="{{{native_name_lang}}}"}}>{{{native_name}}}</div>}}}} | |||
{{#if:{{{ | | image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{width|{{{imagesize|{{{image_size|}}}}}}}}}|sizedefault=frameless|upright={{{image_upright|1}}}|alt={{{alt|}}}|suppressplaceholder=yes}} | ||
{{ | | image2 = {{#invoke:InfoboxImage|InfoboxImage|image={{{image name|}}}|size={{{width|{{{imagesize|{{{image_size|}}}}}}}}}|sizedefault=frameless|upright={{{image_upright|1}}}|alt={{{image_name_alt|}}}|suppressplaceholder=yes}} | ||
{{ | | image3 = {{#invoke:InfoboxImage|InfoboxImage|image={{{smallimage|}}}|sizedefault=frameless|upright={{{image_upright|1}}}|alt={{{smallimage_alt|}}}|suppressplaceholder=yes}} | ||
}} | | captionstyle = line-height:normal;padding-top:0.2em; | ||
| caption{{#if:{{{smallimage|}}}|3|{{#if:{{{image name|}}}|2}}}} = {{{caption|}}} | |||
| headerstyle = {{#ifeq:{{lc:{{{embed}}}}}|yes|background:#eee|background:lavender}} | |||
| data1 = | |||
{{#if:{{{speaker|}}}| | {{#if:{{{speaker|}}}| | ||
{{#if:{{{nominee|}}}{{{candidate|}}}|| | {{#if:{{{nominee|}}}{{{candidate|}}}|| | ||
{{Infobox officeholder/ | {{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}} | ||
| 1blankname = {{{1blankname2|}}} | | 1blankname = {{{1blankname2|}}} | ||
| 1namedata = {{{1namedata2|}}} | | 1namedata = {{{1namedata2|}}} | ||
Line 32: | Line 37: | ||
| 5namedata = {{{5namedata2|}}} | | 5namedata = {{{5namedata2|}}} | ||
| alongside = {{{alongside2|}}} | | alongside = {{{alongside2|}}} | ||
| ambassador_from = {{{ambassador_from2|}}} | | ambassador_from = {{{ambassador_from2|}}} | ||
| appointer = | | appointer = {{#if: {{{appointer2|}}} | {{{appointer2}}} | {{{appointed2|}}} }} | ||
| assembly = {{{assembly2|}}} | | assembly = {{{assembly2|}}} | ||
| chancellor = {{{chancellor2|}}} | | chancellor = {{{chancellor2|}}} | ||
| co-leader = {{{co-leader2|}}} | | co-leader = {{{co-leader2|}}} | ||
| constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = | | constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = {{#if: {{{constituency_AM2|}}} | {{{constituency_AM2}}} | {{{constituency_MP2|}}} }} | ||
| constituency = {{{constituency2|}}} | | constituency = {{{constituency2|}}} | ||
| convocation = {{{convocation2|}}} | |||
| country = {{{country2|}}} | | country = {{{country2|}}} | ||
| deputy = {{{deputy2|}}} | | deputy = {{{deputy2|}}} | ||
| district = {{{district2|}}} | | district = {{{district2|}}} | ||
| firstminister = {{{firstminister2|}}} | | firstminister = {{{firstminister2|}}} | ||
| | | governor-general = {{{governor-general2|}}} | ||
| governor_general = {{{governor_general2|}}} | |||
| governor = {{{governor2|}}} | | governor = {{{governor2|}}} | ||
| jr/sr = {{{jr/sr2|}}} | | jr/sr = {{{jr/sr2|}}} | ||
Line 52: | Line 58: | ||
| lieutenant_governor = {{{lieutenant_governor2|}}} | | lieutenant_governor = {{{lieutenant_governor2|}}} | ||
| lieutenant = {{{lieutenant2|}}} | | lieutenant = {{{lieutenant2|}}} | ||
| majority_leader = | | majority_leader = {{#if: {{{majorityleader2|}}} | {{{majorityleader2}}} | {{{majority_leader2|}}} }} | ||
| minister_from = {{{minister_from2|}}} | | minister_from = {{{minister_from2|}}} | ||
| minority_floor_leader = {{{minority_floor_leader2|}}} | | minority_floor_leader = {{{minority_floor_leader2|}}} | ||
Line 58: | Line 64: | ||
| majority = {{{majority2|}}} | | majority = {{{majority2|}}} | ||
| minister = {{{minister2|}}} | | minister = {{{minister2|}}} | ||
| minority_leader = | | minority_leader = {{#if: {{{minorityleader2|}}} | {{{minorityleader2}}} | {{{minority_leader2|}}} }} | ||
| monarch = {{{monarch2|}}} | | monarch = {{{monarch2|}}} | ||
| nominator = {{{nominator2|}}} | | nominator = {{{nominator2|}}} | ||
Line 64: | Line 70: | ||
| order = {{{order2|}}} | | order = {{{order2|}}} | ||
| parliament = {{{parliament2|}}} | | parliament = {{{parliament2|}}} | ||
| parliamentarygroup = {{{parliamentarygroup2|}}} | |||
| predecessor = {{{predecessor2|}}} | | predecessor = {{{predecessor2|}}} | ||
| preceding = {{{preceding2|}}} | | preceding = {{{preceding2|}}} | ||
Line 79: | Line 86: | ||
| state_senate = {{{state_senate|}}} | | state_senate = {{{state_senate|}}} | ||
| state = {{{state|}}} | | state = {{{state|}}} | ||
| subterm = {{nobold|{{{subterm|}}}}} | |||
| suboffice = {{{suboffice|}}} | |||
| succeeded = {{{succeeded2|}}} | | succeeded = {{{succeeded2|}}} | ||
| succeeding = {{{succeeding2|}}} | | succeeding = {{{succeeding2|}}} | ||
| successor = {{{successor2|}}} | | successor = {{{successor2|}}} | ||
| taoiseach = {{{taoiseach2|}}} | | taoiseach = {{{taoiseach2|}}} | ||
| | | termlabel = {{{term_label2|{{{termlabel2|In office}}}}}} | ||
| termstart = | | termend = {{#if:{{{termend2|}}}|{{{termend2}}}|{{{term_end2|}}}}} | ||
| termstart = {{#if:{{{termstart2|}}}|{{{termstart2}}}|{{{term_start2|}}}}} | |||
| term = {{{term2|}}} | | term = {{{term2|}}} | ||
| title = {{{title2|}}} | | title = {{{title2|}}} | ||
Line 93: | Line 103: | ||
| party = {{{party|}}} | | party = {{{party|}}} | ||
| prior_term = {{{prior_term|}}} | | prior_term = {{{prior_term|}}} | ||
}}}}}} | }}}}}}<!-- | ||
{{Infobox officeholder/ | -->{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}} | ||
| 1blankname = {{{1blankname|}}} | | 1blankname = {{{1blankname|}}} | ||
| 1namedata = {{{1namedata|}}} | | 1namedata = {{{1namedata|}}} | ||
Line 107: | Line 117: | ||
| alongside = {{{alongside|}}} | | alongside = {{{alongside|}}} | ||
| ambassador_from = {{{ambassador_from|}}} | | ambassador_from = {{{ambassador_from|}}} | ||
| appointer = | | appointer = {{#if: {{{appointer|}}} | {{{appointer}}} | {{{appointed|}}} }} | ||
| assembly = {{{assembly|}}} | | assembly = {{{assembly|}}} | ||
| candidate = {{{candidate|}}} | | candidate = {{{candidate|}}} | ||
| chancellor = {{{chancellor|}}} | | chancellor = {{{chancellor|}}} | ||
| co-leader = {{{co-leader|}}} | | co-leader = {{{co-leader|}}} | ||
| constituency_{{#if:{{{constituency_AM|}}}|AM|MP}} = | | constituency_{{#if:{{{constituency_AM|}}}|AM|MP}} = {{#if: {{{constituency_AM|}}} | {{{constituency_AM}}} | {{{constituency_MP|}}} }} | ||
| constituency = {{{constituency|}}} | | constituency = {{{constituency|}}} | ||
| convocation = {{{convocation|}}} | |||
| country = {{{country|}}} | | country = {{{country|}}} | ||
| deputy = {{{deputy|}}} | | deputy = {{{deputy|}}} | ||
Line 119: | Line 130: | ||
| election_date = {{{election_date|}}} | | election_date = {{{election_date|}}} | ||
| firstminister = {{{firstminister|}}} | | firstminister = {{{firstminister|}}} | ||
| | | governor-general = {{{governor-general|}}} | ||
| governor_general = {{{governor_general|}}} | |||
| governor = {{{governor|}}} | | governor = {{{governor|}}} | ||
| incumbent = {{{incumbent|}}} | | incumbent = {{{incumbent|}}} | ||
Line 128: | Line 140: | ||
| lieutenant_governor = {{{lieutenant_governor|}}} | | lieutenant_governor = {{{lieutenant_governor|}}} | ||
| lieutenant = {{{lieutenant|}}} | | lieutenant = {{{lieutenant|}}} | ||
| majority_leader = | | majority_leader = {{#if: {{{majorityleader|}}} | {{{majorityleader}}} | {{{majority_leader|}}} }} | ||
| majority = {{{majority|}}} | | majority = {{{majority|}}} | ||
| minister = {{{minister|}}} | | minister = {{{minister|}}} | ||
Line 134: | Line 146: | ||
| minority_floor_leader = {{{minority_floor_leader|}}} | | minority_floor_leader = {{{minority_floor_leader|}}} | ||
| majority_floor_leader = {{{majority_floor_leader|}}} | | majority_floor_leader = {{{majority_floor_leader|}}} | ||
| minority_leader = | | minority_leader = {{#if: {{{minorityleader|}}} | {{{minorityleader}}} | {{{minority_leader|}}} }} | ||
| monarch = {{{monarch|}}} | | monarch = {{{monarch|}}} | ||
| nominator = {{{nominator|}}} | | nominator = {{{nominator|}}} | ||
Line 142: | Line 154: | ||
| order = {{{order|}}} | | order = {{{order|}}} | ||
| parliament = {{{parliament|}}} | | parliament = {{{parliament|}}} | ||
| parliamentarygroup = {{{parliamentarygroup|}}} | |||
| party_election = {{{party_election|}}} | | party_election = {{{party_election|}}} | ||
| predecessor = {{{predecessor|}}} | | predecessor = {{{predecessor|}}} | ||
Line 157: | Line 170: | ||
| state_senate = {{{state_senate|}}} | | state_senate = {{{state_senate|}}} | ||
| state = {{{state|}}} | | state = {{{state|}}} | ||
| status = {{{status|}}} | |||
| suboffice = {{{suboffice|}}} | |||
| subterm = {{nobold|{{{subterm|}}}}} | |||
| succeeded = {{{succeeded|}}} | | succeeded = {{{succeeded|}}} | ||
| succeeding = {{{succeeding|}}} | | succeeding = {{{succeeding|}}} | ||
| successor = {{{successor|}}} | | successor = {{{successor|}}} | ||
| taoiseach = {{{taoiseach|}}} | | taoiseach = {{{taoiseach|}}} | ||
| | | termlabel = {{{term_label|{{{termlabel|In office}}}}}} | ||
| termstart = | | termend = {{#if: {{{termend|}}} | {{{termend}}} | {{{term_end|}}} }} | ||
| termstart = {{#if: {{{termstart|}}} | {{{termstart}}} | {{{term_start|}}} }} | |||
| term = {{{term|}}} | | term = {{{term|}}} | ||
| title = {{{title|}}} | | title = {{{title|}}} | ||
Line 171: | Line 188: | ||
| party = {{{party|}}} | | party = {{{party|}}} | ||
| prior_term = {{{prior_term|}}} | | prior_term = {{{prior_term|}}} | ||
}} | }}<!-- | ||
{{#if:{{{nominee|}}}{{{candidate|}}}|| | -->{{#if:{{{nominee|}}}{{{candidate|}}}|| | ||
{{Infobox officeholder/ | {{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}} | ||
| 1blankname = {{{1blankname1|}}} | | 1blankname = {{{1blankname1|}}} | ||
| 1namedata = {{{1namedata1|}}} | | 1namedata = {{{1namedata1|}}} | ||
Line 186: | Line 203: | ||
| alongside = {{{alongside1|}}} | | alongside = {{{alongside1|}}} | ||
| ambassador_from = {{{ambassador_from1|}}} | | ambassador_from = {{{ambassador_from1|}}} | ||
| appointer = | | appointer = {{#if: {{{appointer1|}}} | {{{appointer1}}} | {{{appointed1|}}} }} | ||
| assembly = {{{assembly1|}}} | | assembly = {{{assembly1|}}} | ||
| chancellor = {{{chancellor1|}}} | | chancellor = {{{chancellor1|}}} | ||
| co-leader = {{{co-leader1|}}} | | co-leader = {{{co-leader1|}}} | ||
| constituency_{{#if:{{{constituency_AM1|}}}|AM|MP}} = | | constituency_{{#if:{{{constituency_AM1|}}}|AM|MP}} = {{#if: {{{constituency_AM1|}}} | {{{constituency_AM1}}} | {{{constituency_MP1|}}} }} | ||
| constituency = {{{constituency1|}}} | | constituency = {{{constituency1|}}} | ||
| convocation = {{{convocation1|}}} | |||
| country = {{{country1|}}} | | country = {{{country1|}}} | ||
| deputy = {{{deputy1|}}} | | deputy = {{{deputy1|}}} | ||
| district = {{{district1|}}} | | district = {{{district1|}}} | ||
| firstminister = {{{firstminister1|}}} | | firstminister = {{{firstminister1|}}} | ||
| | | governor-general = {{{governor-general1|}}} | ||
| governor_general = {{{governor_general1|}}} | |||
| governor = {{{governor1|}}} | | governor = {{{governor1|}}} | ||
| jr/sr = {{{jr/sr1|}}} | | jr/sr = {{{jr/sr1|}}} | ||
Line 207: | Line 226: | ||
| minister_from = {{{minister_from1|}}} | | minister_from = {{{minister_from1|}}} | ||
| majority_floor_leader = {{{majority_floor_leader1|}}} | | majority_floor_leader = {{{majority_floor_leader1|}}} | ||
| majority_leader = | | majority_leader = {{#if: {{{majorityleader1|}}} | {{{majorityleader1}}} | {{{majority_leader1|}}} }} | ||
| majority = {{{majority1|}}} | | majority = {{{majority1|}}} | ||
| minister = {{{minister1|}}} | | minister = {{{minister1|}}} | ||
| minority_leader = | | minority_leader = {{#if: {{{minorityleader1|}}} | {{{minorityleader1}}} | {{{minority_leader1|}}} }} | ||
| monarch = {{{monarch1|}}} | | monarch = {{{monarch1|}}} | ||
| nominator = {{{nominator1|}}} | | nominator = {{{nominator1|}}} | ||
Line 216: | Line 235: | ||
| order = {{{order1|}}} | | order = {{{order1|}}} | ||
| parliament = {{{parliament1|}}} | | parliament = {{{parliament1|}}} | ||
| parliamentarygroup = {{{parliamentarygroup1|}}} | |||
| predecessor = {{{predecessor1|}}} | | predecessor = {{{predecessor1|}}} | ||
| preceding = {{{preceding1|}}} | | preceding = {{{preceding1|}}} | ||
Line 229: | Line 249: | ||
| state_senate = {{{state_senate1|}}} | | state_senate = {{{state_senate1|}}} | ||
| state = {{{state1|}}} | | state = {{{state1|}}} | ||
| status = {{{status1|}}} | |||
| subterm = {{nobold|{{{subterm1|}}}}} | |||
| suboffice = {{{suboffice1|}}} | |||
| succeeded = {{{succeeded1|}}} | | succeeded = {{{succeeded1|}}} | ||
| succeeding = {{{succeeding1|}}} | | succeeding = {{{succeeding1|}}} | ||
| successor = {{{successor1|}}} | | successor = {{{successor1|}}} | ||
| taoiseach = {{{taoiseach1|}}} | | taoiseach = {{{taoiseach1|}}} | ||
| | | termlabel = {{{term_label1|{{{termlabel1|In office}}}}}} | ||
| termstart = | | termend = {{#if:{{{termend1|}}}|{{{termend1}}}|{{{term_end1|}}}}} | ||
| termstart = {{#if:{{{termstart1|}}}|{{{termstart1}}}|{{{term_start1|}}}}} | |||
| term = {{{term1|}}} | | term = {{{term1|}}} | ||
| title = {{{title1|}}} | | title = {{{title1|}}} | ||
Line 243: | Line 267: | ||
| party = {{{party|}}} | | party = {{{party|}}} | ||
| prior_term = {{{prior_term1|}}} | | prior_term = {{{prior_term1|}}} | ||
}} | }}}}<!-- | ||
-->{{#if:{{{nominee|}}}{{{candidate|}}}|| | |||
{{#if:{{{speaker|}}}|| | {{#if:{{{speaker|}}}|| | ||
{{Infobox officeholder/ | {{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}} | ||
| 1blankname = {{{1blankname2|}}} | | 1blankname = {{{1blankname2|}}} | ||
| 1namedata = {{{1namedata2|}}} | | 1namedata = {{{1namedata2|}}} | ||
Line 258: | Line 283: | ||
| alongside = {{{alongside2|}}} | | alongside = {{{alongside2|}}} | ||
| ambassador_from = {{{ambassador_from2|}}} | | ambassador_from = {{{ambassador_from2|}}} | ||
| appointer = | | appointer = {{#if: {{{appointer2|}}} | {{{appointer2}}} | {{{appointed2|}}} }} | ||
| assembly = {{{assembly2|}}} | | assembly = {{{assembly2|}}} | ||
| chancellor = {{{chancellor2|}}} | | chancellor = {{{chancellor2|}}} | ||
| co-leader = {{{co-leader2|}}} | | co-leader = {{{co-leader2|}}} | ||
| constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = | | constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = {{#if: {{{constituency_AM2|}}} | {{{constituency_AM2}}} | {{{constituency_MP2|}}} }} | ||
| constituency = {{{constituency2|}}} | | constituency = {{{constituency2|}}} | ||
| convocation = {{{convocation2|}}} | |||
| country = {{{country2|}}} | | country = {{{country2|}}} | ||
| deputy = {{{deputy2|}}} | | deputy = {{{deputy2|}}} | ||
| district = {{{district2|}}} | | district = {{{district2|}}} | ||
| firstminister = {{{firstminister2|}}} | | firstminister = {{{firstminister2|}}} | ||
| | | governor-general = {{{governor-general2|}}} | ||
| governor_general = {{{governor_general2|}}} | |||
| governor = {{{governor2|}}} | | governor = {{{governor2|}}} | ||
| jr/sr = {{{jr/sr2|}}} | | jr/sr = {{{jr/sr2|}}} | ||
Line 276: | Line 303: | ||
| lieutenant_governor = {{{lieutenant_governor2|}}} | | lieutenant_governor = {{{lieutenant_governor2|}}} | ||
| lieutenant = {{{lieutenant2|}}} | | lieutenant = {{{lieutenant2|}}} | ||
| majority_leader = | | majority_leader = {{#if: {{{majorityleader2|}}} | {{{majorityleader2}}} | {{{majority_leader2|}}} }} | ||
| minister_from = {{{minister_from2|}}} | | minister_from = {{{minister_from2|}}} | ||
| minority_floor_leader = {{{minority_floor_leader2|}}} | | minority_floor_leader = {{{minority_floor_leader2|}}} | ||
Line 282: | Line 309: | ||
| majority = {{{majority2|}}} | | majority = {{{majority2|}}} | ||
| minister = {{{minister2|}}} | | minister = {{{minister2|}}} | ||
| minority_leader = | | minority_leader = {{#if: {{{minorityleader2|}}} | {{{minorityleader2}}} | {{{minority_leader2|}}} }} | ||
| monarch = {{{monarch2|}}} | | monarch = {{{monarch2|}}} | ||
| nominator = {{{nominator2|}}} | | nominator = {{{nominator2|}}} | ||
Line 288: | Line 315: | ||
| order = {{{order2|}}} | | order = {{{order2|}}} | ||
| parliament = {{{parliament2|}}} | | parliament = {{{parliament2|}}} | ||
| parliamentarygroup = {{{parliamentarygroup2|}}} | |||
| predecessor = {{{predecessor2|}}} | | predecessor = {{{predecessor2|}}} | ||
| preceding = {{{preceding2|}}} | | preceding = {{{preceding2|}}} | ||
Line 301: | Line 329: | ||
| state_senate = {{{state_senate2|}}} | | state_senate = {{{state_senate2|}}} | ||
| state = {{{state2|}}} | | state = {{{state2|}}} | ||
| status = {{{status2|}}} | |||
| subterm = {{nobold|{{{subterm2|}}}}} | |||
| suboffice = {{{suboffice2|}}} | |||
| succeeded = {{{succeeded2|}}} | | succeeded = {{{succeeded2|}}} | ||
| succeeding = {{{succeeding2|}}} | | succeeding = {{{succeeding2|}}} | ||
| successor = {{{successor2|}}} | | successor = {{{successor2|}}} | ||
| taoiseach = {{{taoiseach2|}}} | | taoiseach = {{{taoiseach2|}}} | ||
| | | termlabel = {{{term_label2|{{{termlabel2|In office}}}}}} | ||
| termstart = | | termend = {{#if:{{{termend2|}}}|{{{termend2}}}|{{{term_end2|}}}}} | ||
| termstart = {{#if:{{{termstart2|}}}|{{{termstart2}}}|{{{term_start2|}}}}} | |||
| term = {{{term2|}}} | | term = {{{term2|}}} | ||
| title = {{{title2|}}} | | title = {{{title2|}}} | ||
Line 315: | Line 347: | ||
| party = {{{party|}}} | | party = {{{party|}}} | ||
| prior_term = {{{prior_term2|}}} | | prior_term = {{{prior_term2|}}} | ||
}}}} | }}}}}}<!-- | ||
{{Infobox officeholder/ | -->{{#if:{{{nominee|}}}{{{candidate|}}}|| | ||
{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}} | |||
| 1blankname = {{{1blankname3|}}} | | 1blankname = {{{1blankname3|}}} | ||
| 1namedata = {{{1namedata3|}}} | | 1namedata = {{{1namedata3|}}} | ||
Line 329: | Line 362: | ||
| alongside = {{{alongside3|}}} | | alongside = {{{alongside3|}}} | ||
| ambassador_from = {{{ambassador_from3|}}} | | ambassador_from = {{{ambassador_from3|}}} | ||
| appointer = | | appointer = {{#if: {{{appointer3|}}} | {{{appointer3}}} | {{{appointed3|}}} }} | ||
| assembly = {{{assembly3|}}} | | assembly = {{{assembly3|}}} | ||
| chancellor = {{{chancellor3|}}} | | chancellor = {{{chancellor3|}}} | ||
| co-leader = {{{co-leader3|}}} | | co-leader = {{{co-leader3|}}} | ||
| constituency_{{#if:{{{constituency_AM3|}}}|AM|MP}} = | | constituency_{{#if:{{{constituency_AM3|}}}|AM|MP}} = {{#if: {{{constituency_AM3|}}} | {{{constituency_AM3}}} | {{{constituency_MP3|}}} }} | ||
| constituency = {{{constituency3|}}} | | constituency = {{{constituency3|}}} | ||
| convocation = {{{convocation3|}}} | |||
| country = {{{country3|}}} | | country = {{{country3|}}} | ||
| deputy = {{{deputy3|}}} | | deputy = {{{deputy3|}}} | ||
| district = {{{district3|}}} | | district = {{{district3|}}} | ||
| firstminister = {{{firstminister3|}}} | | firstminister = {{{firstminister3|}}} | ||
| | | governor-general = {{{governor-general3|}}} | ||
| governor_general = {{{governor_general3|}}} | |||
| governor = {{{governor3|}}} | | governor = {{{governor3|}}} | ||
| jr/sr = {{{jr/sr3|}}} | | jr/sr = {{{jr/sr3|}}} | ||
Line 350: | Line 385: | ||
| minister_from = {{{minister_from3|}}} | | minister_from = {{{minister_from3|}}} | ||
| majority_floor_leader = {{{majority_floor_leader3|}}} | | majority_floor_leader = {{{majority_floor_leader3|}}} | ||
| majority_leader = | | majority_leader = {{#if: {{{majorityleader3|}}} | {{{majorityleader3}}} | {{{majority_leader3|}}} }} | ||
| majority = {{{majority3|}}} | | majority = {{{majority3|}}} | ||
| minister = {{{minister3|}}} | | minister = {{{minister3|}}} | ||
| minority_leader = | | minority_leader = {{#if: {{{minorityleader3|}}} | {{{minorityleader3}}} | {{{minority_leader3|}}} }} | ||
| monarch = {{{monarch3|}}} | | monarch = {{{monarch3|}}} | ||
| nominator = {{{nominator3|}}} | | nominator = {{{nominator3|}}} | ||
Line 359: | Line 394: | ||
| order = {{{order3|}}} | | order = {{{order3|}}} | ||
| parliament = {{{parliament3|}}} | | parliament = {{{parliament3|}}} | ||
| parliamentarygroup = {{{parliamentarygroup3|}}} | |||
| predecessor = {{{predecessor3|}}} | | predecessor = {{{predecessor3|}}} | ||
| preceding = {{{preceding3|}}} | | preceding = {{{preceding3|}}} | ||
Line 372: | Line 408: | ||
| state_senate = {{{state_senate3|}}} | | state_senate = {{{state_senate3|}}} | ||
| state = {{{state3|}}} | | state = {{{state3|}}} | ||
| status = {{{status3|}}} | |||
| subterm = {{nobold|{{{subterm3|}}}}} | |||
| suboffice = {{{suboffice3|}}} | |||
| succeeded = {{{succeeded3|}}} | | succeeded = {{{succeeded3|}}} | ||
| succeeding = {{{succeeding3|}}} | | succeeding = {{{succeeding3|}}} | ||
| successor = {{{successor3|}}} | | successor = {{{successor3|}}} | ||
| taoiseach = {{{taoiseach3|}}} | | taoiseach = {{{taoiseach3|}}} | ||
| | | termlabel = {{{term_label3|{{{termlabel3|In office}}}}}} | ||
| termstart = | | termend = {{#if:{{{termend3|}}}|{{{termend3}}}|{{{term_end3|}}}}} | ||
| termstart = {{#if:{{{termstart3|}}}|{{{termstart3}}}|{{{term_start3|}}}}} | |||
| term = {{{term3|}}} | | term = {{{term3|}}} | ||
| title = {{{title3|}}} | | title = {{{title3|}}} | ||
Line 386: | Line 426: | ||
| party = {{{party|}}} | | party = {{{party|}}} | ||
| prior_term = {{{prior_term3|}}} | | prior_term = {{{prior_term3|}}} | ||
}} | }}}}<!-- | ||
{{Infobox officeholder/ | -->{{#if:{{{nominee|}}}{{{candidate|}}}|| | ||
{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}} | |||
| 1blankname = {{{1blankname4|}}} | | 1blankname = {{{1blankname4|}}} | ||
| 1namedata = {{{1namedata4|}}} | | 1namedata = {{{1namedata4|}}} | ||
Line 400: | Line 441: | ||
| alongside = {{{alongside4|}}} | | alongside = {{{alongside4|}}} | ||
| ambassador_from = {{{ambassador_from4|}}} | | ambassador_from = {{{ambassador_from4|}}} | ||
| appointer = | | appointer = {{#if: {{{appointer4|}}} | {{{appointer4}}} | {{{appointed4|}}} }} | ||
| assembly = {{{assembly4|}}} | | assembly = {{{assembly4|}}} | ||
| chancellor = {{{chancellor4|}}} | | chancellor = {{{chancellor4|}}} | ||
| co-leader = {{{co-leader4|}}} | | co-leader = {{{co-leader4|}}} | ||
| constituency_{{#if:{{{constituency_AM4|}}}|AM|MP}} = | | constituency_{{#if:{{{constituency_AM4|}}}|AM|MP}} = {{#if: {{{constituency_AM4|}}} | {{{constituency_AM4}}} | {{{constituency_MP4|}}} }} | ||
| constituency = {{{constituency4|}}} | | constituency = {{{constituency4|}}} | ||
| convocation = {{{convocation4|}}} | |||
| country = {{{country4|}}} | | country = {{{country4|}}} | ||
| deputy = {{{deputy4|}}} | | deputy = {{{deputy4|}}} | ||
| district = {{{district4|}}} | | district = {{{district4|}}} | ||
| firstminister = {{{firstminister4|}}} | | firstminister = {{{firstminister4|}}} | ||
| | | governor-general = {{{governor-general4|}}} | ||
| governor_general = {{{governor_general4|}}} | |||
| governor = {{{governor4|}}} | | governor = {{{governor4|}}} | ||
| jr/sr = {{{jr/sr4|}}} | | jr/sr = {{{jr/sr4|}}} | ||
Line 421: | Line 464: | ||
| minority_floor_leader = {{{minority_floor_leader4|}}} | | minority_floor_leader = {{{minority_floor_leader4|}}} | ||
| majority_floor_leader = {{{majority_floor_leader4|}}} | | majority_floor_leader = {{{majority_floor_leader4|}}} | ||
| majority_leader = | | majority_leader = {{#if: {{{majorityleader4|}}} | {{{majorityleader4}}} | {{{majority_leader4|}}} }} | ||
| majority = {{{majority4|}}} | | majority = {{{majority4|}}} | ||
| minister = {{{minister4|}}} | | minister = {{{minister4|}}} | ||
| minority_leader = | | minority_leader = {{#if: {{{minorityleader4|}}} | {{{minorityleader4}}} | {{{minority_leader4|}}} }} | ||
| monarch = {{{monarch4|}}} | | monarch = {{{monarch4|}}} | ||
| nominator = {{{nominator4|}}} | | nominator = {{{nominator4|}}} | ||
Line 430: | Line 473: | ||
| order = {{{order4|}}} | | order = {{{order4|}}} | ||
| parliament = {{{parliament4|}}} | | parliament = {{{parliament4|}}} | ||
| parliamentarygroup = {{{parliamentarygroup4|}}} | |||
| predecessor = {{{predecessor4|}}} | | predecessor = {{{predecessor4|}}} | ||
| preceding = {{{preceding4|}}} | | preceding = {{{preceding4|}}} | ||
Line 443: | Line 487: | ||
| state_senate = {{{state_senate4|}}} | | state_senate = {{{state_senate4|}}} | ||
| state = {{{state4|}}} | | state = {{{state4|}}} | ||
| status = {{{status4|}}} | |||
| subterm = {{nobold|{{{subterm4|}}}}} | |||
| suboffice = {{{suboffice4|}}} | |||
| succeeded = {{{succeeded4|}}} | | succeeded = {{{succeeded4|}}} | ||
| succeeding = {{{succeeding4|}}} | | succeeding = {{{succeeding4|}}} | ||
| successor = {{{successor4|}}} | | successor = {{{successor4|}}} | ||
| taoiseach = {{{taoiseach4|}}} | | taoiseach = {{{taoiseach4|}}} | ||
