Battle of Logan (1862)
Battle of Logan | |||||||
---|---|---|---|---|---|---|---|
| |||||||
Belligerents | |||||||
United States | Confederate States | ||||||
Commanders and leaders | |||||||
Sidney Stone Ethan Sawyer |
Vincent Pickett Thomas Blair | ||||||
Strength | |||||||
60,000 | 70,000 | ||||||
Casualties and losses | |||||||
5,876 | 10,756 |
Battle of Logan | |||||||
---|---|---|---|---|---|---|---|
| |||||||
Belligerents | |||||||
United States | Confederate States | ||||||
Commanders and leaders | |||||||
Sidney Stone Ethan Sawyer |
Vincent Pickett Thomas Blair | ||||||
Strength | |||||||
60,000 | 70,000 | ||||||
Casualties and losses | |||||||
5,876 | 10,756 |