Isla Nublar Constabulary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
| formed = 2005 | | formed = 2005 | ||
| preceding1 = [[Quarantine Enforcement Division]] | | preceding1 = [[Quarantine Enforcement Division]] | ||
| dissolved = | | dissolved = 2017 | ||
| superseding = [[UNOMMA]] | | superseding = [[UNOMMA]] | ||
| employees = 1,500 full-time | | employees = 1,500 full-time | ||
| Line 15: | Line 15: | ||
| chief2name = [[Aidan Hill]] | | chief2name = [[Aidan Hill]] | ||
| chief2position = [[List of Chief Constables of the Isla Nublar Constabulary#Deputy Chief Constable|Deputy Chief Constable]] | | chief2position = [[List of Chief Constables of the Isla Nublar Constabulary#Deputy Chief Constable|Deputy Chief Constable]] | ||
| parentagency = [[Isla Nublar | | parentagency = [[InGen Security Division]] {{small|(2005 – 2007)}} | ||
| | | child1agency = [[Isla Nublar Corps of Engineers]] | ||
| | | child2agency = [[Isla Nublar Customs Department]] | ||
| child3agency = [[Isla Nublar Air Corps]] | |||
| child6agency = [[Muertes Archipelago Special Constabulary]] | |||
}} | }} | ||
The '''Isla Nublar Constabulary''' ('''INC''') was the primary law enforcement body for [[Isla Nublar]] and the [[Muertes Archipelago]]. | The '''Isla Nublar Constabulary''' ('''INC''') was the primary law enforcement body for [[Isla Nublar]] and the [[Muertes Archipelago]]. | ||
== Ranks == | == Ranks == | ||
=== Flag Officers === | |||
{| class="wikitable" | |||
! colspan="3" |Commissioned officers<ref name=":42">{{Cite web|last=Government of Canada|first=Royal Canadian Mounted Police|date=2015-05-21|title=Ranks of the Force|url=https://www.rcmp-grc.gc.ca/depot/orientation/prep-preparer/things-to-know-choses-a-savoir/ranks-grades-eng.htm|access-date=2023-08-11|website=www.rcmp-grc.gc.ca|archive-date=January 31, 2021|archive-url=https://web.archive.org/web/20210131140454/https://www.rcmp-grc.gc.ca/depot/orientation/prep-preparer/things-to-know-choses-a-savoir/ranks-grades-eng.htm|url-status=dead}}</ref> | |||
|- | |||
!Commissioner | |||
!Deputy Commissioner | |||
!Superintendant | |||
|- | |||
!Commr. | |||
!D/Commr. | |||
!Supt. | |||
|- | |||
!1 | |||
!6 | |||
!33 | |||
|- | |||
|[[File:RCMP_Commissioner_insignia.png|link=https://en.wikipedia.org/wiki/File:RCMP_Commissioner_insignia.png|center|frameless|127x127px]] | |||
|[[File:RCMP_Deputy_Commissioner_insignia.svg|link=https://en.wikipedia.org/wiki/File:RCMP_Deputy_Commissioner_insignia.svg|center|frameless|127x127px]] | |||
|[[File:RCMP_Assistant_Commissioner_insignia.svg|link=https://en.wikipedia.org/wiki/File:RCMP_Assistant_Commissioner_insignia.svg|center|frameless|127x127px]] | |||
|} | |||
=== Regimental === | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan=" | ! colspan="6" |Commissioned officers<ref name=":42" /> | ||
|- | |- | ||
! | !Colonel | ||
! | !Lieutenant Colonel | ||
! | !Major | ||
! | !Captain | ||
!Lieutenant | !Lieutenant | ||
!Second | !Second Lieutenant | ||
|- | |- | ||
! | !Col. | ||
! | !Lt. Col. | ||
!Maj. | |||
! | !Capt. | ||
! | |||
!Lt. | !Lt. | ||
!2nd Lt. | !2nd Lt. | ||
|- | |- | ||
!55 | |||
!186 | |||
!331 | |||
!1 | !1 | ||
! | !6 | ||
! | !33 | ||
|- | |- | ||
|[[File:RCMP_Chief_Superintendent_insignia.svg|link=https://en.wikipedia.org/wiki/File:RCMP_Chief_Superintendent_insignia.svg|center|frameless|127x127px]] | |[[File:RCMP_Chief_Superintendent_insignia.svg|link=https://en.wikipedia.org/wiki/File:RCMP_Chief_Superintendent_insignia.svg|center|frameless|127x127px]] | ||
|[[File:RCMP_Superintendent_insignia.svg|link=https://en.wikipedia.org/wiki/File:RCMP_Superintendent_insignia.svg|center|frameless|127x127px]] | |[[File:RCMP_Superintendent_insignia.svg|link=https://en.wikipedia.org/wiki/File:RCMP_Superintendent_insignia.svg|center|frameless|127x127px]] | ||
|[[File:RCMP_Inpsector_insignia.svg|link=https://en.wikipedia.org/wiki/File:RCMP_Inpsector_insignia.svg|center|frameless|127x127px]] | |[[File:RCMP_Inpsector_insignia.svg|link=https://en.wikipedia.org/wiki/File:RCMP_Inpsector_insignia.svg|center|frameless|127x127px]] | ||
| | |[[File:RCMP_Commissioner_insignia.png|link=https://en.wikipedia.org/wiki/File:RCMP_Commissioner_insignia.png|center|frameless|127x127px]] | ||
| | |[[File:RCMP_Deputy_Commissioner_insignia.svg|link=https://en.wikipedia.org/wiki/File:RCMP_Deputy_Commissioner_insignia.svg|center|frameless|127x127px]] | ||
| | |[[File:RCMP_Assistant_Commissioner_insignia.svg|link=https://en.wikipedia.org/wiki/File:RCMP_Assistant_Commissioner_insignia.svg|center|frameless|127x127px]] | ||
|} | |||
=== Other === | |||
{| class="wikitable" | |||
! colspan="4" |Non-commissioned officers<ref name=":43">{{Cite web|last=Government of Canada|first=Royal Canadian Mounted Police|date=2015-05-21|title=Ranks of the Force|url=https://www.rcmp-grc.gc.ca/depot/orientation/prep-preparer/things-to-know-choses-a-savoir/ranks-grades-eng.htm|access-date=2023-08-11|website=www.rcmp-grc.gc.ca|archive-date=January 31, 2021|archive-url=https://web.archive.org/web/20210131140454/https://www.rcmp-grc.gc.ca/depot/orientation/prep-preparer/things-to-know-choses-a-savoir/ranks-grades-eng.htm|url-status=dead}}</ref> | |||
!Constables | |||
!Depot | |||
|- | |||
!Corps Sergeant Major | |||
!Sergeant Major | |||
!Sergeant | |||
!Corporal | |||
!Constable | |||
!Cadet | |||
|- | |||
!C/S/M. | |||
!S/M. | |||
!Sgt. | |||
!Cpl. | |||
!Cst. | |||
!Cdt. | |||
|- | |||
!1 | |||
!8 | |||
!2,037 | |||
!3,565 | |||
!11,859 | |||
!Varies | |||
|- | |||
|[[File:RCMP_Corps_Sergeant_Major_insignia.svg|link=https://en.wikipedia.org/wiki/File:RCMP_Corps_Sergeant_Major_insignia.svg|center|frameless|94x94px]] | |||
|[[File:RCMP_Sergeant_Major_insignia.svg|link=https://en.wikipedia.org/wiki/File:RCMP_Sergeant_Major_insignia.svg|center|frameless|94x94px]] | |||
|[[File:RCMP_Sergeant_insignia.svg|link=https://en.wikipedia.org/wiki/File:RCMP_Sergeant_insignia.svg|center|frameless|94x94px]] | |||
|[[File:RCMP_Corporal_insignia.svg|link=https://en.wikipedia.org/wiki/File:RCMP_Corporal_insignia.svg|center|frameless|94x94px]] | |||
|'''''No Insignia''''' | |||
|[[File:RCMP_Cadet_Insignia.svg|link=https://en.wikipedia.org/wiki/File:RCMP_Cadet_Insignia.svg|center|frameless|86x86px]] | |||
|} | |} | ||
Latest revision as of 18:52, 10 February 2026
| Isla Nublar Constabulary | |
|---|---|
| Abbreviation | INC |
| Agency overview | |
| Formed | 2005 |
| Preceding agency | |
| Dissolved | 2017 |
| Superseding agency | UNOMMA |
| Employees | 1,500 full-time |
| Jurisdictional structure | |
| Operations jurisdiction | INMA |
| Operational structure | |
| Elected officer responsible | |
| Agency executives | |
| Parent agency | InGen Security Division (2005 – 2007) |
| Child agencies | |
The Isla Nublar Constabulary (INC) was the primary law enforcement body for Isla Nublar and the Muertes Archipelago.
Ranks
Flag Officers
| Commissioned officers[1] | ||
|---|---|---|
| Commissioner | Deputy Commissioner | Superintendant |
| Commr. | D/Commr. | Supt. |
| 1 | 6 | 33 |
Regimental
| Commissioned officers[1] | |||||
|---|---|---|---|---|---|
| Colonel | Lieutenant Colonel | Major | Captain | Lieutenant | Second Lieutenant |
| Col. | Lt. Col. | Maj. | Capt. | Lt. | 2nd Lt. |
| 55 | 186 | 331 | 1 | 6 | 33 |
Other
| Non-commissioned officers[2] | Constables | Depot | |||
|---|---|---|---|---|---|
| Corps Sergeant Major | Sergeant Major | Sergeant | Corporal | Constable | Cadet |
| C/S/M. | S/M. | Sgt. | Cpl. | Cst. | Cdt. |
| 1 | 8 | 2,037 | 3,565 | 11,859 | Varies |
| No Insignia | |||||










