Isla Nublar Constabulary
Jump to navigation
Jump to search
| Isla Nublar Constabulary | |
|---|---|
| Abbreviation | INC |
| Agency overview | |
| Formed | 2005 |
| Preceding agency | |
| Dissolved | 2017 |
| Superseding agency | UNOMMA |
| Employees | 1,500 full-time |
| Jurisdictional structure | |
| Operations jurisdiction | INMA |
| Operational structure | |
| Elected officer responsible | |
| Agency executives | |
| Parent agency | InGen Security Division (2005 – 2007) |
| Child agencies | |
The Isla Nublar Constabulary (INC) was the primary law enforcement body for Isla Nublar and the Muertes Archipelago.
Ranks
Flag Officers
| Commissioned officers[1] | ||
|---|---|---|
| Commissioner | Deputy Commissioner | Superintendant |
| Commr. | D/Commr. | Supt. |
| 1 | 6 | 33 |
Regimental
| Commissioned officers[1] | |||||
|---|---|---|---|---|---|
| Colonel | Lieutenant Colonel | Major | Captain | Lieutenant | Second Lieutenant |
| Col. | Lt. Col. | Maj. | Capt. | Lt. | 2nd Lt. |
| 55 | 186 | 331 | 1 | 6 | 33 |
Other
| Non-commissioned officers[2] | Constables | Depot | |||
|---|---|---|---|---|---|
| Corps Sergeant Major | Sergeant Major | Sergeant | Corporal | Constable | Cadet |
| C/S/M. | S/M. | Sgt. | Cpl. | Cst. | Cdt. |
| 1 | 8 | 2,037 | 3,565 | 11,859 | Varies |
| No Insignia | |||||










