1997 Gil-Shechem War: Difference between revisions

From Ethan's Workspace
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:
| {{flag|Vitialand}}
| {{flag|Vitialand}}
}}|combatant2={{flagicon|Umah|1967}} [[United Provinces of Umah]]
}}|combatant2={{flagicon|Umah|1967}} [[United Provinces of Umah]]
*[[Umah Defence Forces]]|place=Casiatia, Cecqia, Vitialand, Umah|date=19 May 1997 – 6 June 1998|result=*Gil military victory
*[[Umah Defence Forces]]|place=Casiatia, Cecqia, Vitialand, Umah|date=19 May 1997 – 29 July 1997|result=*Gil military victory
*Shechem political victory
*Shechem political victory
*Umah partial independence|commander1={{unbulleted list
*Umah partial independence|commander1={{unbulleted list
| '''{{flagicon|Casiatia}} [[Khalil Sarah]]'''  
| '''{{flagicon|Casiatia}} [[Khalil Sarah]]'''  
| {{flagicon|Casiatia}} [[Farid Kanan]]
| {{flagicon|Casiatia}} FM [[Farid Kanan]]
| {{flagicon|Casiatia}} [[Haidar Mohammed]]
| {{flagicon|Casiatia}} Lt Gen [[Haidar Mohammed]]
| {{flagicon|Casiatia}} [[Rahim Azizi]]
| {{flagicon|Casiatia}} Lt Gen [[Rahim Azizi]]
| '''{{flagicon|Cecqia}} [[Hilal Ansari]] '''
| '''{{flagicon|Cecqia}} [[Hilal Ansari]] '''
| {{flagicon|Cecqia}} Gen [[Indalecio Moghaddam]]
| {{flagicon|Cecqia}} VAdm. [[Kadar Yusuf]]
| {{flagicon|Cecqia}} Lt Gen [[Karif Rayes]]
| {{flagicon|Cecqia}} Maj Gen [[Aaron Bina]]
| {{flagicon|Cecqia}} Maj Gen [[Rahman Faris]]
| '''{{flagicon|Vitialand}} [[Murtadi Rabbani]]'''  
| '''{{flagicon|Vitialand}} [[Murtadi Rabbani]]'''  
}}|strength1={{flagicon|Casiatia}} 442,000<br/>{{flagicon|Cecqia}} 319,000<br/>{{flagicon|Vitialand}} 220,000|strength2={{flagicon|Umah|1967}} 324,000}}
| {{flagicon|Vitialand}} FM [[Amir Aydin]]
}}|strength1={{flagicon|Casiatia}} 442,000<br/>{{flagicon|Cecqia}} 319,000<br/>{{flagicon|Vitialand}} 220,000|strength2={{flagicon|Umah|1967}} 324,000|casualties1=143,145 (40,961 dead and 103,194 wounded)|commander2={{unbulleted list
| {{flagicon|Umah|1967}} '''[[Tzvi Schapiro]]'''
| {{flagicon|Umah|1967}} FM [[Uriel Goldman]]
| {{flagicon|Umah|1967}} FM [[Zubin Benski]]
| {{flagicon|Umah|1967}} FM [[Matt Spiegel]]
}}|casualties2=134,449 (44,410 dead, 90,039, and 23,524 captured)}}

Revision as of 22:10, 14 May 2023

1997 Gil-Shechem War
Date19 May 1997 – 29 July 1997
Location
Casiatia, Cecqia, Vitialand, Umah
Result
  • Gil military victory
  • Shechem political victory
  • Umah partial independence
Belligerents

Umah United Provinces of Umah

Commanders and leaders
Strength
Casiatia 442,000
Cecqia 319,000
Vitialand 220,000
Umah 324,000
Casualties and losses
143,145 (40,961 dead and 103,194 wounded) 134,449 (44,410 dead, 90,039, and 23,524 captured)