Battle of Logan: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox military conflict | conflict = | width = | partof =the War of Western Secession | image =Painting of the Battle of Logan.jpg | image_size..." |
mNo edit summary |
||
| Line 35: | Line 35: | ||
| strength2 =19,000 | | strength2 =19,000 | ||
| strength3 = | | strength3 = | ||
| casualties1 =1, | | casualties1 =1,345 | ||
| casualties2 =4,766 | | casualties2 =4,766 | ||
| casualties3 = | | casualties3 = | ||
Revision as of 15:20, 21 July 2021
| Battle of Logan | |||||||
|---|---|---|---|---|---|---|---|
| Part of the War of Western Secession | |||||||
| |||||||
| Belligerents | |||||||
|
| |||||||
| Commanders and leaders | |||||||
|
|
| ||||||
| Units involved | |||||||
| Army of North Utah |
Army of the Great Salt Lake
| ||||||
| Strength | |||||||
| 15,000 | 19,000 | ||||||
| Casualties and losses | |||||||
| 1,345 | 4,766 | ||||||