Battle of Logan
| Battle of Logan | |||||||
|---|---|---|---|---|---|---|---|
| Part of the War of Western Secession | |||||||
| |||||||
| Belligerents | |||||||
|
| |||||||
| Commanders and leaders | |||||||
|
|
| ||||||
| Units involved | |||||||
| Army of North Utah |
Army of the Great Salt Lake
| ||||||
| Strength | |||||||
| 15,000 | 19,000 | ||||||
| Casualties and losses | |||||||
| 1,345 | 4,766 | ||||||
| Battle of Logan | |||||||
|---|---|---|---|---|---|---|---|
| Part of the War of Western Secession | |||||||
| |||||||
| Belligerents | |||||||
|
| |||||||
| Commanders and leaders | |||||||
|
|
| ||||||
| Units involved | |||||||
| Army of North Utah |
Army of the Great Salt Lake
| ||||||
| Strength | |||||||
| 15,000 | 19,000 | ||||||
| Casualties and losses | |||||||
| 1,345 | 4,766 | ||||||