Tommy Saxon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox military person|birth_date=September 13, 1833|commands=XI Corps {{small|(1864)}}<br/>Army of the Creeks {{small|(1865)}}<br/>III Corps (Utah)...") |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox officeholder|birth_date=September 13, 1833|commands=[[XI Corps, ASJ|XI Corps]] {{small|(1864)}}<br/>[[Army of the Creeks]] {{small|(1865)}}<br/>[[III Corps (Utah)|III Corps]] {{small|(1866)}}<br/>[[Army of the San Juan]] {{small|(1867)}}<br/>[[Department of Utah]] {{small|(1871)}}<br/>[[Utah Territorial Army]] {{small|(1873)}}<br/>[[Utah State Guard]] {{small|(1896)}}<br/>[[Utah Regiment]] {{small|(1901)}}<br/>[[Utah Volunteer Division]] {{small|(1917)}}|battles=American Civil War | ||
*First Battle of Bull Run | *First Battle of Bull Run | ||
*Battle of Antietam | *Battle of Antietam | ||
Line 14: | Line 14: | ||
*[[Third Battle of Pine Valley]] | *[[Third Battle of Pine Valley]] | ||
*[[Fourth Battle of Newcastle]] | *[[Fourth Battle of Newcastle]] | ||
*[[Battle of Beryl Junction]]|death_date={{death date and age|1929|12|9|1833|9|13}}|rank=[[File: | *[[Battle of Beryl Junction]] | ||
[[File:Us_army_general_insignia_1872.png|border|35px]] General of the Armies {{small|(Utah)}}}} | [[wikipedia:American Indian Wars|Indian Wars]] | ||
*[[Black Hawk War]] | |||
**[[Battle of the Creek of Hell]] | |||
**[[Santa Clara Massacre]] | |||
**[[Great Lake Massacre]] | |||
*[[Great Sioux War of 1876]] | |||
**[[Battle of Bighorn Lake|Revenge for Little Bighorn]] | |||
[[First World War]] | |||
*[[Battle of Belleau Wood]] | |||
*[[Battle of Saint-Mihiel]]|death_date={{death date and age|1929|12|9|1833|9|13}}|rank=[[File:US-O9 insignia.svg|border|35px]] Lieutenant General {{small|(US)}}<br/> | |||
[[File:Us_army_general_insignia_1872.png|border|35px]] General of the Armies {{small|(Utah)}}|serviceyears=1861-1919|honorific prefix=[[General of the Armies (Utah)|General of the Armies]]|honorific suffix={{post-nominals|country=ENG|GC|CB|MBE}} {{post-nominals|country=Utah|UC|DVC|MM}}|office=2nd [[General of the West]]|governor=[[Ethan H. Sawyer]]|term=1970-1974|preceded=[[wikipedia:Philip Sheridan|Philip Sheridan]] {{small|(acting)}}}}General of the Armies '''Tommy Saxon''' {{Post-nominals|CB|country=ENG}} (September 13, 1833-December 9, 1929) was an American general. |
Latest revision as of 15:41, 21 July 2021
Tommy Saxon | |
---|---|
2nd General of the West | |
In office 1970-1974 | |
Governor | Ethan H. Sawyer |
Preceded by | Philip Sheridan (acting) |
Personal details | |
Born | September 13, 1833 |
Died | December 9, 1929 | (aged 96)
Military service | |
Years of service | 1861-1919 |
Rank | Lieutenant General (US) General of the Armies (Utah) |
Commands | XI Corps (1864) Army of the Creeks (1865) III Corps (1866) Army of the San Juan (1867) Department of Utah (1871) Utah Territorial Army (1873) Utah State Guard (1896) Utah Regiment (1901) Utah Volunteer Division (1917) |
Battles/wars | American Civil War
|
General of the Armies Tommy Saxon CB (September 13, 1833-December 9, 1929) was an American general.