Battle of Lechee
Jump to navigation
Jump to search
Battle of Lechee First Battle of Rattlesnake Canyon | |||||||
---|---|---|---|---|---|---|---|
| |||||||
Belligerents | |||||||
United States | Confederate States | ||||||
Commanders and leaders | |||||||
Col. Sidney Stone Col. Michael Berry† Lt. Col. Frederick Richardson (WIA) Maj. Ethan Jackson | Maj. Gen. Vincent B. Pickett | ||||||
Units involved | |||||||
1st Utah Native Guard 5th Utah Infantry Regiment Arizona Ranger Regiment 1st Arizona Volunteer Infantry Regiment | Army of the Grand Canyon | ||||||
Strength | |||||||
~4,500 | 15,000–20,000 | ||||||
Casualties and losses | |||||||
1,936 129 killed 279 wounded 1,502 captured 26 missing |
2,096 213 killed 1,468 wounded 415 captured |
The Battle of Lechee (Union name) or the First Battle of Rattlesnake Canyon (Confederate name) was the first major battle in the Trans-Rocky Mountains Theater.