Murtadi Rabbani: Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
 
Line 1: Line 1:
{{Infobox officeholder|office=[[President of Vitialand]]|termstart=18 April 1996|termend=20 January 2010|office1=[[Governor of Tofria]]|term1=20 May 1986 – 18 April 1996|vicepresident=[[Ubadah Amini]]<br/>[[Gaetano Buratti]]<br/>[[Dario Luoni]]<br/>[[Shadi Samara]]|preceded=[[Ambrogio Brichese]]|succeeded=[[Kateb Rabbani]]|office2=[[Tofria Police Chief Commissioner]]|term2=6 January 1975 – 6 January 1985|birth_date=5 May 1925|death_date={{Death date and age|2016 May 6|1925 May 5}}|occupation=Solider, policeman, politician|office3=Leader of the [[Baethian Party of Vitialand]]|term3=20 May 1986 – 20 January 2010|allegiance={{unbulleted list
{{Infobox officeholder|office=[[President of Vitialand]]|termstart=18 April 1996|termend=20 January 2010|office1=[[Governor of Tofria]]|term1=20 May 1986 – 18 April 1996|vicepresident=[[Ubadah Amini]]<br/>[[Gaetano Buratti]]<br/>[[Dario Luoni]]<br/>[[Shadi Samara]]|preceded=[[Ambrogio Brichese]]|succeeded=[[Kateb Rabbani]]|office2=[[Tofria Police Chief Commissioner]]|term2=6 January 1975 – 6 January 1985|birth_date=5 May 1925|death_date={{Death date and age|2016 May 6|1925 May 5}}|occupation=Solider, policeman, politician|office3=Leader of the [[Baethian Party of Vitialand]]|term3=20 May 1986 – 20 January 2010|allegiance={{unbulleted list
| {{flagicon image|Flag of the National Coalition for Vitialand Independence.png}} [[National Coalition for Vitialand Independence.png|CIV]]
| {{flagicon image|Flag of the National Coalition for Vitialand Independence.png}} [[National Coalition for Vitialand Independence.png|CIV]]
| {{flagicon image|Flag of the Gil National Liberation Front.png}} [[Gil National Liberation Front]]
| {{flagicon image|Flag of the Tofria Governorate.png}} [[Tofria Governorate]]
| {{flagicon image|Flag of the Tofria Governorate.png}} [[Tofria Governorate]]
| {{flag|Vitialand}}
| {{flag|Vitialand}}
}}|branch={{unbulleted list
}}|branch={{unbulleted list
| {{flagicon image|Flag of the Free Vitialand Army.png}} [[Free Vitialand Army|ELV]]
| {{flagicon image|Flag of the Free Vitialand Army.png}} [[Free Vitialand Army|ELV]]
| {{flagicon image|Flag of the Gil National Liberation Army.png}} [[Gil National Liberation Army]]
| {{flagicon image|Flag of the Tofria Governorate.png}} [[Tofria Police]]
| {{flagicon image|Flag of the Tofria Governorate.png}} [[Tofria Police]]
| {{flagicon|Vitialand}} [[Vitian Arab Army]]
| {{flagicon|Vitialand}} [[Vitian Arab Army]]
Line 13: Line 15:
*[[Battle of Adrarekoaza]]
*[[Battle of Adrarekoaza]]
[[1996 Vitialand coup d'état]]
[[1996 Vitialand coup d'état]]
[[1997 Gil-Shechem War]]}}
[[1997 Gil-Shechem War]]|serviceyears={{unbulleted list
| 1967-1969 (ELV)
| 1969-1974 (GNLA)
| 1975-1985 (Tofria)
| 1996-1997 (VAA)
}}}}