Irish Civil War
Irish Civil War | ||||||
---|---|---|---|---|---|---|
| ||||||
Belligerents | ||||||
1854–1857: |
1854–1857: United Kingdom | |||||
1857–1860: |
1857–1860: |
1857–1860: United Kingdom | ||||
1861: |
1861: | |||||
Commanders and leaders | ||||||
Séan I Stephen O'Donnellan Mason Aiken | ||||||
Séan I Austin Malone Louie Gleeson Tommy O'Hanlon Edward MacGorman | ||||||
Séan I Austin Malone Christian Mulrooney Tommy O'Hanlon Freddie McGuire Christopher Blake Lee II | ||||||
Strength | ||||||
1854: | 150,000 |
1854: | ||||
Casualties and losses | ||||||
100,000 |