Operation Island Sentinel
| Operation Island Sentinel | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Belligerents | |||||||
| Mantah Corps | |||||||
| Commanders and leaders | |||||||
| |||||||
| Strength | |||||||
| Unknown amount of BRADs |
| ||||||
| Casualties and losses | |||||||
| ~15-25 | 4 officers dead | ||||||
| Operation Island Sentinel | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Belligerents | |||||||
| Mantah Corps | |||||||
| Commanders and leaders | |||||||
| |||||||
| Strength | |||||||
| Unknown amount of BRADs |
| ||||||
| Casualties and losses | |||||||
| ~15-25 | 4 officers dead | ||||||