Battle of Goobies
Jump to navigation
Jump to search
Battle of Goobies | |||||||
---|---|---|---|---|---|---|---|
Advance of the 1st Foot Guards | |||||||
| |||||||
Belligerents | |||||||
Newfoundland | Canada | ||||||
Commanders and leaders | |||||||
Andrew Stewart | Elias Powell | ||||||
Units involved | |||||||
Army of Bay Du Nord |
IX Corps X Corps | ||||||
Strength | |||||||
16,400 | 19,000 | ||||||
Casualties and losses | |||||||
2,933 total (239 killed; 2,192 wounded; 502 captured/missing) |
3,019 total (368 killed; 2,587 wounded; 64 captured/missing) |
The Battle of Goobies was the last major battle before the Battle of Leecaster.