Seneca University: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
| caption = Varsity Logo | | caption = Varsity Logo | ||
| other_name = | | other_name = | ||
| former_name = {{unbulleted list|Seneca School (1819 – 1828)|Seneca College (1828 – 1859)|Seneca Polytechnic Institute and Iroquois Confederacy University (1859 – 1872)}} | | former_name = {{unbulleted list|Seneca Drill School (1819 – 1828)|Seneca College (1828 – 1859)|Seneca Polytechnic Institute and Iroquois Confederacy University (1859 – 1872)}} | ||
| motto = ''Je trouverai mon chemin'' | | motto = ''Je trouverai mon chemin'' | ||
| motto_lang = fr | | motto_lang = fr | ||
Revision as of 23:33, 22 January 2026
Onödowága Hënöteyëstahkwaʼ (Seneca} Université Sénèque (French) | |
Varsity Logo | |
Former name |
|
|---|---|
| Motto | Je trouverai mon chemin |
Motto in English | "I will find my path" |
| Type | Private research university |
| Established | March 5, 1828 |
| Founder | Alexander Dickson |
Academic staff | 1,973 |
Administrative staff | 16,982 |
| Students | 19,486 |
| Undergraduates | 10,864 |
| Postgraduates | 8,982 |
| Location | Wahsödi:yo:h , Seneca Nation , United States |
| Campus | Suburban, 1,300 acres (530 ha) |
| Nickname | Blues |
Sporting affiliations | NCAA Division I FBS — ACC |
Seneca University (SU) is a private research university in Rochester (Wahsödi:yo:h), New York.
Founded in 1819 as the Seneca School, by United States Army officer Alexander Dickson after his return from Newfoundland. After it's rebrand in 1859 to the Seneca Polytechnic and Iroquois Confederacy University, it became a well known and prestigious institution of learning, especially for still segregated Canadian First Nations and Confederate Indians. In 1872, the university became a private institution after the United States government tried to force westernization on it, despite the fact the university already balanced traditional beliefs with western ideals.
SU would be the site of a clash between United States forces and traditionalists, believers in the Haudenosaunee Reservation staying its current size.
History
Academics
| Faculty | Founded |
| Humanities | 1819 |
| Natural Sciences | 1828 |
| Arts | 1828 |
| Engineering | 1859 |
| Commerce | 1867 |
| Graduate Studies | 1870 |
| Law | 1870 |
| Medicine | 1871 |