National School of Mines and Engineering: Difference between revisions

From Ethan's Workspace
Jump to navigation Jump to search
No edit summary
Line 1: Line 1:
{{Infobox university
{{Infobox university
  | name                  = {{PAGENAME}}
  | name                  = {{PAGENAME}}
  | native_name            = ''École Nationale des Sciences et de la Technologie'' (French)
  | native_name            = ''École Nationale des Mines et du Génie'' (French)
  | native_name_lang      = Fr
  | native_name_lang      = Fr
  | image                  = NUST Seal.png
  | image                  = ENMG Seal.png
  | image_size            = 200px
  | image_size            = 200px
  | caption                = Seal
  | caption                = Seal
  | other_name            = Canandaigua Polytechnic Institute
  | other_name            = NMines
  | former_name            = Onondaga College (1829 – 1864)<br/>Onondaga University (1864 – 1916)
  | former_name            = Onondaga School (1829 – 1864)<br/>Onondaga College (1864 – 1916)
  | motto                  = ''Osez Savoir''
  | motto                  = ''Osez Savoir''
  | motto_lang            = fr
  | motto_lang            = fr
  | mottoeng              = Dare to Know
  | mottoeng              = Dare to Know
  | type                  = Public polytechnic university
  | type                  = Public research university
| established            = 30 February 1829
  | academic_staff        = 3,383
  | academic_staff        = 3,383
  | students              = 55,852
  | students              = 55,852

Revision as of 22:03, 19 January 2026

National School of Mines and Engineering
École Nationale des Mines et du Génie (French)
Seal
Other name
NMines
Former name
Onondaga School (1829 – 1864)
Onondaga College (1864 – 1916)
Motto
Osez Savoir
Motto in English
Dare to Know
TypePublic research university
Established30 February 1829
Academic staff
3,383
Students55,852
Undergraduates42,447
Postgraduates13,405
Location
Skaneateles
,
United States
CampusSuburban, 13.1 square kilometres (3,200 acres)
Sporting affiliations
NCAA DIvision I FCS — Ivy League