British-American War of 1885: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
| territory = | | territory = | ||
| result = Treaty of Washington | | result = Treaty of Washington | ||
*U.S. Temporary Control of the North | *U.S. Temporary Control of British Columbia, the North-Western Territory, and Rupert's Land. | ||
| status = | | status = | ||
| combatants_header = | | combatants_header = | ||
Revision as of 14:08, 7 September 2025
| British-American War of 1885 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Belligerents | |||||||
|
| |||||||
| Commanders and leaders | |||||||
|
| |||||||
| Strength | |||||||
|
2,100,000
|
2,200,000
| ||||||
| Casualties and losses | |||||||
| 630,000 | 723,000 | ||||||