British-American War of 1885: Difference between revisions

No edit summary
mNo edit summary
Line 39: Line 39:
| combatant3        =  
| combatant3        =  
| commander1        = {{unbulleted list
| commander1        = {{unbulleted list
|{{flag icon|United States|1872}} [[Ulysses S. Grant]]
|{{flag icon|United States|1872}} [[Grover Cleveland]]
|{{flag icon|United States|1872}} [[William T. Sherman]]
|{{flag icon|United States|1872}} [[Philip Sheridan]]
| {{flagicon|United States|1872}} [[Elbert Hawkins]]
|{{flag icon|United States|1872}} [[Ethan H. Sawyer]]
|{{flag icon|United States|1872}} [[Ethan H. Sawyer]]
|{{flag icon|United States|1872}} [[Tommy Saxon]]
|{{flag icon|United States|1872}} [[Tommy Saxon]]
|{{flag icon|United States|1872}} [[Thomas Blair]]
|{{flag icon|United States|1872}} [[George S. Johnston]]
|{{flag icon|United States|1872}} [[George S. Johnston]]
}}
}}