Siege of Fort Vincent: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| caption = | | caption = | ||
| date =March 15, 1889-March 31, 1889 | | date =March 15, 1889-March 31, 1889 | ||
| place = | | place =Fort Vincent, Idaho | ||
| coordinates = <!--Use the {{coord}} template --> | | coordinates = <!--Use the {{coord}} template --> | ||
| map_type = | | map_type = | ||
| Line 17: | Line 17: | ||
| map_label = | | map_label = | ||
| territory = | | territory = | ||
| result = | | result =Federal victory | ||
*[[Thomas Blair]] flanks the Idahoan forces | |||
| status = | | status = | ||
| combatants_header = | | combatants_header = | ||
Latest revision as of 07:44, 25 July 2021
| Siege of Fort Vincent | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Belligerents | |||||||
|
|
| ||||||
| Commanders and leaders | |||||||
|
|
| ||||||
| Strength | |||||||
| 500 | 14,000 | ||||||
| Casualties and losses | |||||||
|
236 killed 128 wounded |
1,348 killed 3,888 wounded | ||||||