Siege of Fort Vincent: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox military conflict | conflict = | width = | partof = | image = | image_size = | alt = | caption = | date = | place...") |
No edit summary |
||
Line 20: | Line 20: | ||
| status = | | status = | ||
| combatants_header = | | combatants_header = | ||
| combatant1 = | | combatant1 ={{flag|United States|1872}} | ||
| combatant2 = | | combatant2 ={{flagicon|Idaho}} | ||
| combatant3 = | | combatant3 = | ||
| commander1 = | | commander1 = | ||
Line 29: | Line 29: | ||
| units2 = | | units2 = | ||
| units3 = | | units3 = | ||
| strength1 = | | strength1 =500 | ||
| strength2 = | | strength2 =14,000 | ||
| strength3 = | | strength3 = | ||
| casualties1 = | | casualties1 =236 killed<br/>128 wounded | ||
| casualties2 = | | casualties2 =1,348 killed<br/>3,888 wounded | ||
| casualties3 = | | casualties3 = | ||
| notes = | | notes = | ||
| campaignbox = | | campaignbox = | ||
}} | }} |
Revision as of 10:05, 24 July 2021
Siege of Fort Vincent | |||
---|---|---|---|
| |||
Belligerents | |||
United States | |||
Strength | |||
500 | 14,000 | ||
Casualties and losses | |||
236 killed 128 wounded |
1,348 killed 3,888 wounded |