Tommy Saxon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
[[First World War]] | [[First World War]] | ||
*[[Battle of Belleau Wood]] | *[[Battle of Belleau Wood]] | ||
*[[Battle of Saint-Mihiel]]|death_date={{death date and age|1929|12|9|1833|9|13}}|rank=[[ | *[[Battle of Saint-Mihiel]]|death_date={{death date and age|1929|12|9|1833|9|13}}|rank=[[File:US-O9 insignia.svg|border|35px]] Lieutenant General {{small|(US)}}<br/> | ||
[[File:Us_army_general_insignia_1872.png|border|35px]] General of the Armies {{small|(Utah)}}|serviceyears=1861-1919|honorific prefix=[[General of the Armies (Utah)|General of the Armies]]|honorific suffix={{post-nominals|country=ENG|CB}}}}General of the Armies '''Tommy Saxon''' {{Post-nominals|CB|country=ENG}} (September 13, 1833-December 9, 1929) was an American general. | [[File:Us_army_general_insignia_1872.png|border|35px]] General of the Armies {{small|(Utah)}}|serviceyears=1861-1919|honorific prefix=[[General of the Armies (Utah)|General of the Armies]]|honorific suffix={{post-nominals|country=ENG|CB}}}}General of the Armies '''Tommy Saxon''' {{Post-nominals|CB|country=ENG}} (September 13, 1833-December 9, 1929) was an American general. |
Revision as of 12:07, 21 July 2021
Tommy Saxon | |
---|---|
Born | September 13, 1833 |
Died | December 9, 1929 | (aged 96)
Years of service | 1861-1919 |
Rank | Lieutenant General (US) General of the Armies (Utah) |
Commands held | XI Corps (1864) Army of the Creeks (1865) III Corps (1866) Army of the San Juan (1867) Department of Utah (1871) Utah Territorial Army (1873) Utah State Guard (1896) Utah Regiment (1901) Utah Volunteer Division (1917) |
Battles/wars | American Civil War
|
General of the Armies Tommy Saxon CB (September 13, 1833-December 9, 1929) was an American general.