Irish War for Independence: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox military conflict | conflict =Irish Theatre | width = | partof = | image = | image_size = | alt = | caption = | date =...") |
No edit summary |
||
Line 7: | Line 7: | ||
| alt = | | alt = | ||
| caption = | | caption = | ||
| date = | | date =1854-1856 | ||
| place =Ireland | | place =Ireland | ||
| coordinates = <!--Use the {{coord}} template --> | | coordinates = <!--Use the {{coord}} template --> | ||
Line 26: | Line 26: | ||
*Irish Kingdom | *Irish Kingdom | ||
| combatant3 = | | combatant3 = | ||
| commander1 = | | commander1 ={{flagicon|Ireland|green}}[[Stephen O'Donnellan]]<br/>{{flagicon|Ireland|green}}[[Mason Aiken]]<br/>{{flagicon|Ireland|green}}[[Ruben Doyle]]{{KIA}} | ||
| commander2 = | | commander2 ={{flagicon|United Kingdom}}[[George Wright]] | ||
| commander3 = | | commander3 = | ||
| units1 = | | units1 = | ||
| units2 = | | units2 = | ||
| units3 = | | units3 = | ||
| strength1 = | | strength1 =44,000 | ||
| strength2 = | | strength2 =56,000 | ||
| strength3 = | | strength3 = | ||
| casualties1 =26,922 | | casualties1 =26,922 |
Revision as of 18:17, 9 June 2021
Irish Theatre | |||||||
---|---|---|---|---|---|---|---|
| |||||||
Belligerents | |||||||
|
| ||||||
Commanders and leaders | |||||||
Stephen O'Donnellan Mason Aiken Ruben Doyle† | George Wright | ||||||
Strength | |||||||
44,000 | 56,000 | ||||||
Casualties and losses | |||||||
26,922 | 22,134 |