Battle of Stephenville: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox military conflict | conflict = | width = | partof =Canadian War and Newfoundland Campaign | image = | image_size = | alt = |..." |
No edit summary |
||
| Line 37: | Line 37: | ||
| notes = | | notes = | ||
| campaignbox = | | campaignbox = | ||
}}{{Campaignbox | }}The '''Battle of Stephanville''' was the bloodiest battle on Newfoundland until the [[First Battle of Fort Point]] in 1854. | ||
{{Campaignbox NFC}} | |||
}} | |||
Revision as of 08:58, 9 June 2021
| Battle of Stephenville | |||||||
|---|---|---|---|---|---|---|---|
| Part of Canadian War and Newfoundland Campaign | |||||||
| |||||||
| Belligerents | |||||||
|
|
| ||||||
| Commanders and leaders | |||||||
|
|
| ||||||
| Strength | |||||||
| 15,000 | 6,000 | ||||||
| Casualties and losses | |||||||
| 348 | 1,238 | ||||||
The Battle of Stephanville was the bloodiest battle on Newfoundland until the First Battle of Fort Point in 1854.