Canadian War: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 13: | Line 13: | ||
|image2=Battle of Lewispointe.png | |image2=Battle of Lewispointe.png | ||
|alt2= | |alt2= | ||
|image3=Battle of | |image3=File:Battle of Queenston Heights, Artist Unknown.jpg | ||
|alt3}} | |alt3}} | ||
| image_size = | | image_size = | ||
| Line 63: | Line 63: | ||
| units2 = | | units2 = | ||
| units3 = | | units3 = | ||
| strength1 = | | strength1 =180,000 {{small|(peak)}} | ||
| strength2 = | | strength2 =196,000 {{small|(peak)}} | ||
| strength3 = | | strength3 = | ||
| casualties1 =42,000 | | casualties1 =42,000 | ||
Revision as of 09:15, 6 June 2021
| Canadian War | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Belligerents | |||||||
|
1804 1854 |
1804 1854 | ||||||
| Commanders and leaders | |||||||
|
1804 |
1804 | ||||||
| Strength | |||||||
| 180,000 (peak) | 196,000 (peak) | ||||||
| Casualties and losses | |||||||
| 42,000 | 158,000 | ||||||
The Canadian War (French: Guerre canadienne) was a military conflict between the British colony of Canada and the United States, it was mainly set off because of the southern states breakaway from the United States.
First years (1804-1808)
The first years were filled with chaos and destruction.