Russo-Kazakhstan War: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox military conflict | conflict = | width = | partof = | image = | image_size = | alt = | caption = | date = | place..." |
No edit summary |
||
| Line 7: | Line 7: | ||
| alt = | | alt = | ||
| caption = | | caption = | ||
| date = | | date =January 19, 1997-October 15, 2001 | ||
| place = | | place =Kazakhstan | ||
| coordinates = <!--Use the {{coord}} template --> | | coordinates = <!--Use the {{coord}} template --> | ||
| map_type = | | map_type = | ||
| Line 17: | Line 17: | ||
| map_label = | | map_label = | ||
| territory = | | territory = | ||
| result = | | result =Kazakhstani Victory | ||
| status = | | status = | ||
| combatants_header = | | combatants_header = | ||
| combatant1 ={{flag icon|Russia}}Russian Federation | | combatant1 ={{flag icon|Russia}}Russian Federation | ||
| combatant2 ={{flag icon|Kazakhstan}}Kazakhstan Republic | | combatant2 ={{flag icon|Kazakhstan}}Kazakhstan Republic<br/>{{flag icon|Indonesia}}Indonesian Republic<br/>'''German led intervention'''<br/>{{flag icon|Germany}}Germany<br/>{{flag|United States}} | ||
| combatant3 = | | combatant3 = | ||
| commander1 ={{flag icon|Russia}}'''Vladimir Putin''' | | commander1 ={{flag icon|Russia}}'''Vladimir Putin''' | ||
| commander2 ={{flag icon|Kazakhstan}} | | commander2 ={{flag icon|Kazakhstan}}'''Kassym-Jomart Tokayev''' | ||
| commander3 = | | commander3 = | ||
| units1 = | | units1 = | ||
| Line 32: | Line 32: | ||
| strength2 = | | strength2 = | ||
| strength3 = | | strength3 = | ||
| casualties1 = | | casualties1 =230,000 | ||
| casualties2 = | | casualties2 =199,000 | ||
| casualties3 = | | casualties3 = | ||
| notes = | | notes = | ||
| campaignbox = | | campaignbox = | ||
}} | }} | ||
Revision as of 13:05, 28 March 2021
| Russo-Kazakhstan War | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Belligerents | |||||||
|
|
German led intervention | ||||||
| Commanders and leaders | |||||||
|
|
| ||||||
| Casualties and losses | |||||||
| 230,000 | 199,000 | ||||||