Ethan H. Sawyer: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox governor | ||
| honorific_prefix = | |||
| name = | |||
| honorific_suffix = {{Small|[[Utah Cross|UC]]}} | |||
| image = | |||
| alt = | |||
| caption = | |||
| order = 1st [[List of heads of state of Utah|Governor of Utah]] | |||
| office = <!--Can be repeated up to 16 times by adding a number--> | |||
| term_start = 1872 | |||
| term_end = 1880 | |||
| lieutenant = <!--Can be repeated up to 16 times by adding a number--> | |||
| predecessor = | |||
| successor = [[Eli Houston Murray]] | |||
| order1 = [[List of heads of state of Utah|Territorial Governor of Utah]] | |||
| office1 = <!--Can be repeated up to 16 times by adding a number--> | |||
| term_start1 = 1869 | |||
| term_end1 = 1872 | |||
| lieutenant1 = <!--Can be repeated up to 16 times by adding a number--> | |||
| predecessor1 = [[Charles Durkee]] | |||
| successor1 = ''Himself as Governor of Utah'' | |||
| president1 = [[Andrew Johnson]] | |||
| office2 = [[General of the West]] | |||
| term2 = 1885–1887 | |||
| term3 = 1865–1869 | |||
| office4 = Member of the [[Legislative Council of Utah|Legislative Council]] for the [[3rd Council District (Utah)|3rd District]] | |||
| majority4 = <!--Can be repeated up to 16 times by adding a number--> | |||
| term_start4 = 1890 | |||
| term_end4 = 1908 | |||
| predecessor4 = <!--Can be repeated up to 16 times by adding a number--> | |||
| successor4 = <!--Can be repeated up to 16 times by adding a number--> | |||
| prior_term4 = 1884–1885 | |||
| birth_date = July 5, 1840 | |||
| death_date = October 19, 1915 | |||
| party = [[Beehive Party (Utah)|Beehive Party]] | |||
| otherparty = [[Freeman's Party (Utah)|Freeman's Party]]<br/>{{small|(1869–1890)}} | |||
| relatives = [[Robert Gould Shaw]] | |||
| commands = [[Military Division of the Trans-Rocky Mountains]]<br/>[[Utah Territorial Army]]<br/>[[Army of the San Juan]]<br/>1st Division, IV Corps, Army of Utah<br/>1st Brigade, 1st Division, IV Corps, [[Army of Utah]]<br/>[[Utah Volunteer Regiment]] | |||
| rank = [[File:US_Army_O10_(1872).svg|border|35px]] General of the Armies | |||
| serviceyears = 1861-1875 | |||
| battles = [[American Civil War]] | |||
*[[Eastern Theater]] | *[[Eastern Theater]] | ||
**[[First Battle of Bull Run]] | **[[First Battle of Bull Run]] | ||
| Line 12: | Line 52: | ||
**[[First Battle of Fort McElmo]] | **[[First Battle of Fort McElmo]] | ||
**[[Second Battle of Fort McElmo]] | **[[Second Battle of Fort McElmo]] | ||
[[War of Western Secession]]<br/>American Indian War | [[War of Western Secession]]<br/>American Indian War | ||
}} | |||
Governor '''Ethan H. Sawyer''' {{Small|[[Utah Cross|UC]]}} (July 5, 1840–October 19, 1915) was a politician, military officer, and civil rights activist. He served as [[Governor of Utah|Governor of the Utah Territory]] from 1869–1873 and the 1st & 3rd General of the West from 1865–1869 and 1885 – 1887. | |||
== Early life == | == Early life == | ||
Revision as of 20:56, 17 July 2026
Ethan H. Sawyer | |
|---|---|
| 1st Governor of Utah | |
| In office 1872–1880 | |
| Succeeded by | Eli Houston Murray |
| Territorial Governor of Utah | |
| In office 1869–1872 | |
| President | Andrew Johnson |
| Preceded by | Charles Durkee |
| Succeeded by | Himself as Governor of Utah |
| General of the West | |
| In office 1885–1887 | |
| In office 1865–1869 | |
| Member of the Legislative Council for the 3rd District | |
| In office 1890–1908 | |
| Personal details | |
| Born | July 5, 1840 |
| Died | October 19, 1915 |
| Political party | Beehive Party |
| Other political affiliations | Freeman's Party (1869–1890) |
| Relatives | Robert Gould Shaw |
| Military service | |
| Years of service | 1861-1875 |
| Rank | |
| Commands | Military Division of the Trans-Rocky Mountains Utah Territorial Army Army of the San Juan 1st Division, IV Corps, Army of Utah 1st Brigade, 1st Division, IV Corps, Army of Utah Utah Volunteer Regiment |
| Battles/wars | American Civil War
War of Western Secession American Indian War |
Governor Ethan H. Sawyer UC (July 5, 1840–October 19, 1915) was a politician, military officer, and civil rights activist. He served as Governor of the Utah Territory from 1869–1873 and the 1st & 3rd General of the West from 1865–1869 and 1885 – 1887.
Early life
Military career
Governorship
Honors and award
| Medal of Honor | ||
| Distinguished Service Cross | Legion of Merit (Commander) | Civil War service |
| Utah Cross | Distinctive Service Cross | Merit Medal |