University of Newfoundland: Difference between revisions
Jump to navigation
Jump to search
| Line 30: | Line 30: | ||
=== Colleges === | === Colleges === | ||
{{Columns-list|*Federal | {{Columns-list|*{{BUni|Newfoundland|Federal}} | ||
*St. John's | *{{BUni|Newfoundland|St. John's}} | ||
*Victoria | *{{BUni|Newfoundland|Victoria}} | ||
*St. Isidore | *{{BUni|Newfoundland|St. Isidore}} | ||
*St. Barbara | *{{BUni|Newfoundland|St. Barbara}} | ||
*Prince Albert | *{{BUni|Newfoundland|Prince Albert}}}} | ||
Revision as of 22:34, 27 January 2026
Coat of arms | |
Former name |
|
|---|---|
| Type | Public research university |
| Established | 24 August 1824 |
Parent institution | Newfoundland System of Higher Education |
| Endowment | $2.1 billion CAD |
| Chancellor | Edward St-Jean |
| President | Christopher Curley |
| Provost | Ayden Faucher |
Academic staff | 2,077 |
| Students | 41,066 |
| Undergraduates | 33,234 |
| Postgraduates | 7,832 |
| Location | St. John's , Newfoundland and Labrador , Canada |
| Campus | Urban, 1,267 acres (513 ha) |
The University of Newfoundland is a public research university in St. John's, Newfoundland.