National School of Mines and Engineering: Difference between revisions

No edit summary
Line 1: Line 1:
{{Infobox university
{{Infobox university
  | name                  = {{PAGENAME}}
  | name                  = {{PAGENAME}}
  | native_name            = ''École Nationale des Sciences et de la Technologie'' (French)
  | native_name            = ''École Nationale des Mines et du Génie'' (French)
  | native_name_lang      = Fr
  | native_name_lang      = Fr
  | image                  = NUST Seal.png
  | image                  = ENMG Seal.png
  | image_size            = 200px
  | image_size            = 200px
  | caption                = Seal
  | caption                = Seal
  | other_name            = Canandaigua Polytechnic Institute
  | other_name            = NMines
  | former_name            = Onondaga College (1829 – 1864)<br/>Onondaga University (1864 – 1916)
  | former_name            = Onondaga School (1829 – 1864)<br/>Onondaga College (1864 – 1916)
  | motto                  = ''Osez Savoir''
  | motto                  = ''Osez Savoir''
  | motto_lang            = fr
  | motto_lang            = fr
  | mottoeng              = Dare to Know
  | mottoeng              = Dare to Know
  | type                  = Public polytechnic university
  | type                  = Public research university
| established            = 30 February 1829
  | academic_staff        = 3,383
  | academic_staff        = 3,383
  | students              = 55,852
  | students              = 55,852