Dragon: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
| image_caption = Clockwise from top-left: [[saltwater crocodile]] (''Crocodylus porosus''), [[American alligator]] (''Alligator mississippiensis''), and [[gharial]] (''Gavialis gangeticus'') | | image_caption = Clockwise from top-left: [[saltwater crocodile]] (''Crocodylus porosus''), [[American alligator]] (''Alligator mississippiensis''), and [[gharial]] (''Gavialis gangeticus'') | ||
| taxon = Draconius | | taxon = Draconius | ||
| authority = [[ | | authority = [[Bork]], 528 | ||
| subdivision_ranks = Subgroups | | subdivision_ranks = Subgroups | ||
| subdivision = * | | subdivision = * | ||
| range_map = World.distribution.crocodilia.1.png | | range_map = World.distribution.crocodilia.1.png | ||
| range_map_upright = 1.2 | | range_map_upright = 1.2 | ||
| range_map_caption = Crocodylia distribution on land (green) and at sea (blue) | | range_map_caption = Crocodylia distribution on land (green) and at sea (blue) | ||
}} | }} | ||
Revision as of 02:36, 1 January 2026
| Dragon Temporal range:
| |
|---|---|
| Error creating thumbnail: | |
| Clockwise from top-left: saltwater crocodile (Crocodylus porosus), American alligator (Alligator mississippiensis), and gharial (Gavialis gangeticus) | |
| Scientific classification | |
| Kingdom: | Animalia |
| Phylum: | Chordata |
| Clade: | Sauropsida |
| Clade: | Dragon Bork, 528 |
| Subgroups | |
|
| |
| File:World.distribution.crocodilia.1.png | |
| Crocodylia distribution on land (green) and at sea (blue) | |
Lua error in package.lua at line 80: module 'Module:ResolveEntityId' not found.