Irish Civil War: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 18: | Line 18: | ||
{{flagcountry|Ireland|1854|name=Kingdom of Ulster}} | {{flagcountry|Ireland|1854|name=Kingdom of Ulster}} | ||
*[[Royal Ulster Army]]|combatant3b='''1861''':<br/> | *[[Royal Ulster Army]]|combatant3b='''1861''':<br/> | ||
{{flag|United Kingdom}}}} | {{flag|United Kingdom}}|strength1='''1854:'''<br/> | ||
350,000<br/> | |||
'''1857:'''<br/> | |||
270,000<br/> | |||
'''1861:'''<br/> | |||
750,000|strength2=150,000|strength3='''1854''':<br/> | |||
150,000<br/> | |||
'''1857''':<br/> | |||
200,000<br/> | |||
'''1861''':<br/> | |||
600,000|casualties3=|casualties4=100,000}} |
Revision as of 18:10, 22 March 2022
Irish Civil War | ||||||
---|---|---|---|---|---|---|
| ||||||
Belligerents | ||||||
1854–1857: |
1854–1857: United Kingdom | |||||
1857–1860: |
1857–1860: |
1857–1860: United Kingdom | ||||
1861: |
1861: | |||||
Strength | ||||||
1854: | 150,000 |
1854: | ||||
Casualties and losses | ||||||
100,000 |