Canadian Invasion of Newfoundland: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
*Invasion repelled | *Invasion repelled | ||
*Ceasefire signed | *Ceasefire signed | ||
*Independence negations begin|place=Near Stephanville|casualties1=2,379 killed<br/>3,174 wounded<br/>1,399 captured<br/>16 amphibious assault craft destroyed<br/>14 tanks captured<br/>6 planes destroyed<br/>1 frigate sunk<br/>3 frigates damged|casualties2=789 killed<br/>1,032 wounded<br/>1 tank destroyed<br/>5 planes shot down}} | *Independence negations begin|place=Near Stephanville|casualties1=2,379 killed<br/>3,174 wounded<br/>1,399 captured<br/>16 amphibious assault craft destroyed<br/>14 tanks captured<br/>6 planes destroyed<br/>1 frigate sunk<br/>3 frigates damged|casualties2=789 killed<br/>1,032 wounded<br/>1 tank destroyed<br/>5 planes shot down|image=Canadian Invasion of Newfoundland collage.png|caption=Clockwise from top left: {{flatlist| | ||
* Canadian troops moving down towards [[Kippens]] | |||
* Canadian troops during the intense [[Battle of Kippens]] | |||
* Canadian vehicles destroyed after a skirmish near Romaines | |||
* Canadian armoured car vehicle in Port au Port | |||
* Canadian troops during the [[Battle of Romaines]] | |||
}}}} |
Revision as of 15:01, 6 September 2021
Canadian Invasion of Newfoundland | |||||
---|---|---|---|---|---|
Clockwise from top left:
| |||||
| |||||
Belligerents | |||||
Canada | Newfoundland Republic | ||||
Commanders and leaders | |||||
Justin Trudeau Sebastian Brown Benjamin Brockhouse |
Michael Jones Jeremiah Logan Dillon Irvin Thomas Peters | ||||
Units involved | |||||
Casualties and losses | |||||
2,379 killed 3,174 wounded 1,399 captured 16 amphibious assault craft destroyed 14 tanks captured 6 planes destroyed 1 frigate sunk 3 frigates damged |
789 killed 1,032 wounded 1 tank destroyed 5 planes shot down |