Siege of Fort Vincent: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
| alt = | | alt = | ||
| caption = | | caption = | ||
| date = | | date =March 15, 1889-March 31, 1889 | ||
| place = | | place = | ||
| coordinates = <!--Use the {{coord}} template --> | | coordinates = <!--Use the {{coord}} template --> |
Revision as of 06:33, 25 July 2021
Siege of Fort Vincent | |||||
---|---|---|---|---|---|
| |||||
Belligerents | |||||
United States | Republic of Idaho | ||||
Commanders and leaders | |||||
Samuel Pickett |
Johnson Carlos Jefferson Alex | ||||
Strength | |||||
500 | 14,000 | ||||
Casualties and losses | |||||
236 killed 128 wounded |
1,348 killed 3,888 wounded |