Russo-Kazakhstan War: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox military conflict | conflict = | width = | partof = | image = | image_size = | alt = | caption = | date = | place..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| width = | | width = | ||
| partof = | | partof = | ||
| image = | | image = Kazakhstani War.png{{!}}250px | ||
| image_size = | | image_size = | ||
| alt = | | alt = | ||
| caption = | | caption = Clockwise from the top left:<br/>Kazakhstani mechanized infantry patrolling a village, US artillery, US infantry holding Hill 226 during [[Operation Full Skies]] | ||
| date = | | date =January 19, 1997-October 15, 2001 | ||
| place = | | place =Kazakhstan | ||
| coordinates = <!--Use the {{coord}} template --> | | coordinates = <!--Use the {{coord}} template --> | ||
| map_type = | | map_type = | ||
| Line 17: | Line 17: | ||
| map_label = | | map_label = | ||
| territory = | | territory = | ||
| result = | | result =Kazakhstani Victory | ||
| status = | | status = | ||
| combatants_header = | | combatants_header = | ||
| combatant1 ={{flag icon|Russia}}Russian Federation | | combatant1 ={{flag icon|Russia}}Russian Federation | ||
| combatant2 ={{flag icon|Kazakhstan}}Kazakhstan Republic | | combatant2 ={{flag icon|Kazakhstan}}Kazakhstan Republic<br/>{{flag icon|Indonesia}}Indonesian Republic<br/>{{Collapsible list | ||
| expand = | |||
| framestyle = | |||
| titlestyle = | |||
| title = '''German led intervention''' | |||
| liststyle = | |||
| hlist = | |||
| bullets = | |||
| 1 = {{flag icon|Germany}}Germany | |||
| 2 = {{flag|United States}} | |||
| <!-- etc --> | |||
}} | |||
| combatant3 = | | combatant3 = | ||
| commander1 ={{flag icon|Russia}}'''Vladimir Putin''' | | commander1 ={{flag icon|Russia}}'''Vladimir Putin''' | ||
| commander2 ={{flag icon|Kazakhstan}} | | commander2 ={{flag icon|Kazakhstan}}'''Kassym-Jomart Tokayev''' | ||
| commander3 = | | commander3 = | ||
| units1 = | | units1 = | ||
| Line 32: | Line 43: | ||
| strength2 = | | strength2 = | ||
| strength3 = | | strength3 = | ||
| casualties1 = | | casualties1 =230,000 | ||
| casualties2 = | | casualties2 =199,000 | ||
| casualties3 = | | casualties3 = | ||
| notes = | | notes = | ||
| campaignbox = | | campaignbox = | ||
}} | }} | ||
Latest revision as of 16:03, 14 August 2021
| Russo-Kazakhstan War | |||||||
|---|---|---|---|---|---|---|---|
Clockwise from the top left: Kazakhstani mechanized infantry patrolling a village, US artillery, US infantry holding Hill 226 during Operation Full Skies | |||||||
| |||||||
| Belligerents | |||||||
| RussiaRussian Federation |
IndonesiaIndonesian Republic German led intervention | ||||||
| Commanders and leaders | |||||||
| RussiaVladimir Putin |
| ||||||
| Casualties and losses | |||||||
| 230,000 | 199,000 | ||||||