War of Western Secession: Difference between revisions
Jump to navigation
Jump to search
[[Pages]]>ISUtahraptor mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox military conflict|previous=|conc=|next=|name=|image=|date=March 8, 1866-May 8, 1868|place=Western United States|result=Federal Victory|combatant1={{flag|United States|1865}}|combatant2={{flag|Western Confederacy}}|commander1={{flagdeco|United States|1865}} [[Ethan H. Sawyer]]<br/>{{flagdeco|United States|1865}} [[Xander H. Hale]]<br/>{{flagdeco|United States|1865}} [[Thomas S. Blair]]|commander2={{flagdeco|Western Confederacy}} [[Vincent B. Pickett]]<br/>{{flagdeco|Western Confederacy}} [[Ethan L. Farris]]|commanders3=|commanders4=|commanders5=|commanders6=|units1=|units2=|units3=|strength1=110,000|strength2=150,000+|forces3=|casualties1=24,000+|casualties2=49,000+|campaignbox={{Campaignbox | ||
| name = | |||
| title = [[War of Western Secession]] | |||
| listclass = hlist | |||
|battles=[[Valley Campaign]] | |||
* [[Battle of Newcastle]] | * [[Battle of Newcastle]] | ||
* Battle of Old Irontown | * Battle of Old Irontown | ||
* [[Battle of Enterprise]] | * [[Battle of Enterprise]] | ||
* [[Siege of Pine Valley]] | * [[Siege of Pine Valley]] | ||
[[Ogden Campaign]] | [[Ogden Campaign]] | ||
* [[Battle of Logan]] | * [[Battle of Logan]] | ||
* [[Siege of Fort Ogden]] | * [[Siege of Fort Ogden]] | ||
* Battle of Ogden | * Battle of Ogden | ||
[[South Utah Campaign]] | [[South Utah Campaign]] | ||
* Battle of Veyo | * Battle of Veyo | ||
* Battle of Diamond Valley | * Battle of Diamond Valley | ||
* [[Battle of St. George]] | |||
* [[Battle of St. George]]}} | | notes = | ||
}}}} |
Latest revision as of 14:57, 29 July 2022
War of Western Secession | |||||||
---|---|---|---|---|---|---|---|
| |||||||
Belligerents | |||||||
United States | Western Confederacy | ||||||
Commanders and leaders | |||||||
Ethan H. Sawyer Xander H. Hale Thomas S. Blair |
Vincent B. Pickett Ethan L. Farris | ||||||
Strength | |||||||
110,000 | 150,000+ | ||||||
Casualties and losses | |||||||
24,000+ | 49,000+ |