Alexander Dickson: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
| succeeded = [[Evan Webster]] | | succeeded = [[Evan Webster]] | ||
| preceded = ''Office created'' | | preceded = ''Office created'' | ||
| appointed | | appointed = [[George Charles]] | ||
| office2 | | office2 = 2nd [[Consul of Newfoundland]] | ||
| term2 | | term2 = 4 July 1832—16 August 1846 | ||
| succeeded2 | | succeeded2 = [[Joshua Dickson]] | ||
| preceded2 | | preceded2 = [[Richard Dickson]] | ||
| primeminister2 | | primeminister2 = [[Sawyer Clark]]<br/>[[Frederick Russell]] | ||
| office1 = 4th [[Commanding General of the Newfoundland Armies]] | | office1 = 4th [[Commanding General of the Newfoundland Armies]] | ||
| term1 = 19 April 1850 — 21 November 1855 | | term1 = 19 April 1850 — 21 November 1855 | ||
| Line 15: | Line 15: | ||
| preceded1 = [[Joshua Dickson]] | | preceded1 = [[Joshua Dickson]] | ||
| succeeded1 = Richard Dickson | | succeeded1 = Richard Dickson | ||
| office3 = President of [[University of Newfoundland| | | office3 = President of the [[University of Newfoundland|University of St. John's]] | ||
| term3 = 19 August 1824 — 4 July 1832 | | term3 = 19 August 1824 — 4 July 1832 | ||
| succeeded3 = [[Noah Robert]] | | succeeded3 = [[Noah Robert]] | ||
Latest revision as of 01:03, 26 February 2026
Alexander Dickson | |
|---|---|
| Chancellor of the University of Newfoundland | |
| In office 7 January 1857 – 3 April 1862 | |
| Appointed by | George Charles |
| Preceded by | Office created |
| Succeeded by | Evan Webster |
| 4th Commanding General of the Newfoundland Armies | |
| In office 19 April 1850 — 21 November 1855 | |
| Deputy | Kyle Chapman |
| Preceded by | Joshua Dickson |
| Succeeded by | Richard Dickson |
| 2nd Consul of Newfoundland | |
| In office 4 July 1832—16 August 1846 | |
| Prime Minister | Sawyer Clark Frederick Russell |
| Preceded by | Richard Dickson |
| Succeeded by | Joshua Dickson |
| President of the University of St. John's | |
| In office 19 August 1824 — 4 July 1832 | |
| Preceded by | Office created |
| Succeeded by | Noah Robert |
| Superintendant of the Seneca Drill School | |
| In office 5 March 1819 — 10 June 1822 | |
| Preceded by | Office created |
| Succeeded by | Paphnuce Guillemette |
| Personal details | |
| Born | April 2, 1793 |
| Died | August 19, 1866 (aged 73) |
| Political party | Whig Party |
| Military service | |
| Rank | |
| Battles/wars | Canadian War Anglo-American War |