Dragon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
| image_upright = 1.2 | | image_upright = 1.2 | ||
| image_caption = Clockwise from top-left: [[saltwater crocodile]] (''Crocodylus porosus''), [[American alligator]] (''Alligator mississippiensis''), and [[gharial]] (''Gavialis gangeticus'') | | image_caption = Clockwise from top-left: [[saltwater crocodile]] (''Crocodylus porosus''), [[American alligator]] (''Alligator mississippiensis''), and [[gharial]] (''Gavialis gangeticus'') | ||
| taxon = | | taxon = Draconius | ||
| authority = [[ | | authority = [[Bork]], 528 | ||
| subdivision_ranks = Subgroups | | subdivision_ranks = Subgroups | ||
| subdivision = * | | subdivision = *[[Keratomitia]] (Nose horns) | ||
* | *[[Kleftesia]] (Stealers) | ||
* | *[[Longcollus]] (Long-necked) | ||
* | *[[Apterosia]] (Wingless) | ||
* | **[[Stinkeria]] (Stingers) | ||
* | *[[Pollolaimoia]] (Many necks) | ||
* | *''[[Xifosraptor kleftis]]'' | ||
* | |||
| range_map = World.distribution.crocodilia.1.png | | range_map = World.distribution.crocodilia.1.png | ||
| range_map_upright = 1.2 | | range_map_upright = 1.2 | ||
| range_map_caption = Crocodylia distribution on land (green) and at sea (blue) | | range_map_caption = Crocodylia distribution on land (green) and at sea (blue) | ||
}} | }}{{clade|{{clade | ||
|1=[[Synapsida]] ([[mammal]]s and their extinct relatives) [[File:Rattus norvegicus (white background).png|50px]] | |||
|label2='''Sauropsida''' / |sublabel2= [[Reptilia]] (total group) | |||
|2={{clade | |||
|label1={{extinct}}[[Parareptilia]] | |||
|1={{clade | |||
|1={{extinct}}[[Millerettid]]ae [[File:Milleretta BW flipped.jpg|50px]] | |||
|label2=<span style="color:white;">unnamed</span> | |||
|2={{clade | |||
|1={{extinct}}''[[Eunotosaurus]]'' | |||
|label2={{extinct}}[[Ankyramorpha]] | |||
|2={{clade | |||
|1={{extinct}}[[Lanthanosuchidae]] [[File:Lanthanosuchus NT flipped.jpg|50px]] | |||
|label2={{extinct}}[[Procolophonia]] | |||
|2={{clade | |||
|1={{extinct}}[[Pareiasauromorpha]] [[File:Scutosaurus BW flipped.jpg|50px]] | |||
|2={{extinct}}[[Procolophonoidea]] [[File:Sclerosaurus1DB.jpg|50px]] | |||
}} | |||
}} | |||
}} | |||
}} | |||
|label2=[[Eureptilia]] | |||
|2={{clade | |||
|1={{extinct}}[[Captorhinidae]] [[File:Labidosaurus flipped.jpg|50px]] | |||
|label2=[[Romeriida]] | |||
|2={{clade | |||
|1={{extinct}}''[[Paleothyris]]'' | |||
|label2=[[Diapsid]]a | |||
|2={{clade | |||
|1={{extinct}}[[Araeoscelidia]] [[File:Spinoaequalis schultzei reconstruction.jpg|50px]] | |||
|label2=[[Neodiapsida]] | |||
|2={{clade | |||
|1={{extinct}}''[[Claudiosaurus]]''[[File:Claudiosaurus white background.jpg|50px]] | |||
|2={{clade | |||
|1={{extinct}}[[Younginiformes]] [[File:Hovasaurus BW flipped.jpg|50px]] | |||
|label2=Crown [[Reptilia]]/ |sublabel2=[[Sauria]] | |||
|2={{clade | |||
|label1=[[Pan-Lepidosauria]]/ |sublabel1=[[Lepidosauromorpha]] | |||
|1={{clade | |||
|1={{extinct}}[[Kuehneosauridae]] [[File:Icarosaurus white background.jpg|50px]] | |||
|label2=[[Lepidosauria]] | |||
|2={{clade | |||
|1=[[Rhynchocephalia]] ([[tuatara]] and their extinct relatives) [[File:Hatteria white background.jpg|50px]] | |||
|2=[[Squamata]] ([[lizard]]s and [[snake]]s) [[File:British reptiles, amphibians, and fresh-water fishes (1920) (Lacerta agilis).jpg|50px]] [[File:Python natalensis Smith 1840 white background.jpg|50px]] }} }} | |||
|label2=[[Archelosauria]]/ |sublabel2=[[Archosauromorpha]] ''[[sensu lato|s. l.]]'' | |||
|2={{clade | |||
|label1=[[Pan-Testudines]]/ |sublabel1=[[Pantestudines]] | |||
|1={{clade | |||
|1={{extinct}}[[Eosauropterygia]] [[File:Dolichorhynchops BW flipped.jpg|50px]] | |||
|2={{clade | |||
|1={{extinct}}[[Placodontia]] [[File:Psephoderma BW flipped.jpg|50px]] | |||
|2={{clade | |||
|1={{extinct}}''[[Sinosaurosphargis]]'' | |||
|2={{clade | |||
|1={{extinct}}''[[Odontochelys]]'' | |||
|label2=[[Testudinata]] | |||
|2={{clade | |||
|1={{extinct}}''[[Proganochelys]]'' | |||
|2=[[Testudines]] ([[turtle]]s) [[File:Erpétologie générale, ou, Histoire naturelle complète des reptiles (Centrochelys sulcata).jpg|50px]] | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
|label2=[[Pan-Archosauria]] | |||
|2={{clade | |||
|1={{extinct}}[[Choristodera]] <span style="{{MirrorH}}">[[File:Hyphalosaurus mmartyniuk wiki.png|60px]]</span> | |||
|label2=[[Archosauromorpha]] ''[[sensu stricto|s. s.]]'' | |||
|2={{clade | |||
|1={{extinct}}[[Prolacertiformes]] [[File:Prolacerta broomi.jpg|50px]] | |||
|2={{clade | |||
|1={{clade | |||
|1={{extinct}}[[Rhynchosauria]] [[File:Hyperodapedon BW2 white background.jpg|50px]] | |||
|2={{extinct}}''[[Trilophosaurus]]''[[File:Trilophosaurus buettneri (flipped).jpg|50px]] | |||
}} | |||
|2=[[Archosauriformes]] ([[Crocodilia|crocodiles]], [[bird]]s, [[dinosaur]]s and extinct relatives) <span style="{{MirrorH}}">[[File:Deinosuchus riograndensis.png|50px]]</span> [[File:Meyers grosses Konversations-Lexikon - ein Nachschlagewerk des allgemeinen Wissens (1908) (Antwerpener Breiftaube).jpg|30 px]] | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}}|style=font-size:80%;line-height:80%|label1=[[Amniote|Amniota]]}} | |||
Latest revision as of 17:48, 1 January 2026
| Dragon Temporal range:
| |
|---|---|
| Clockwise from top-left: saltwater crocodile (Crocodylus porosus), American alligator (Alligator mississippiensis), and gharial (Gavialis gangeticus) | |
| Scientific classification | |
| Kingdom: | Animalia |
| Phylum: | Chordata |
| Clade: | Sauropsida |
| Clade: | Dragon Bork, 528 |
| Subgroups | |
| |
| Crocodylia distribution on land (green) and at sea (blue) | |
Lua error in package.lua at line 80: module 'Module:ResolveEntityId' not found.
| Amniota |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||