British-American War of 1885: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Ethan moved page American-Canadian War to British-American War of 1885 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
| alt = | | alt = | ||
| caption = | | caption = | ||
| date = August 12, | | date = August 12, 1885 – June 1st, 1886 | ||
| place = North America | | place = North America | ||
| coordinates = <!--Use the {{coord}} template --> | | coordinates = <!--Use the {{coord}} template --> | ||
Latest revision as of 22:57, 1 April 2026
| British-American War of 1885 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Belligerents | |||||||
|
| |||||||
| Commanders and leaders | |||||||
|
| |||||||
| Strength | |||||||
|
2,100,000
|
2,200,000
| ||||||
| Casualties and losses | |||||||
| 630,000 | 723,000 | ||||||