Richard Dickson: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox officeholder|office=1st & 4th [[Consul of Newfoundland]]|term=1822 – 1832|succeeded=[[Alexander Dickson]]|rank=[[ | {{Infobox officeholder|office=1st & 4th [[Consul of Newfoundland]]|term=1822 – 1832|succeeded=[[Alexander Dickson]]|rank=[[File:US_Army_O7_(1861).svg|20px]] Brevet Brigadier General (USV)<br/>[[File:US_Army_O9_(1861).svg|20px]] Lieutenant General (NA)|1namedata2=[[Joshua Wilson]]|term3=1820 – 1822|office3=[[Territorial Governor of Newfoundland]]|preceded2=''Alexander Dickson as Commanding General of the Newfoundland Armies''|succeeded2=''Office disestablished''|1blankname2=[[Vice Commander of the Newfoundland Armed Forces|Vice Commander]]|office2=[[Chief Commanding Officer of the Newfoundland Army]]|term2=1854 – 1856|preceded1=[[Joshua Dickson]]|succeeded1=''[[Eliot Dillard]] as Governor-General of Newfoundland''|term1=1854 – 1856|1blankname=[[Prime Minister of Newfoundland|Prime Minister]]|1namedata=[[Jacob Clark]]<br/>[[Nelson Porter]]<br/>[[Brennan Rush]]|succeeded3=''Himself as Consul of Newfoundland''|commands=[[3rd Vermont Grenadiers]]<br/>1st Brigade, 2nd Division, [[Great Northern Army]]<br/>[[Army of Newfoundland]]<br/>[[Newfoundland Army]]|serviceyears=1804–1832<br/>1854–1856|allegiance={{flag|United States|1795}}<br/>{{flagdeco|United States|1776}} [[Republic of Newfoundland]]|battles=[[Canadian War]] | ||
*[[Newfoundland Campaign]] | *[[Newfoundland Campaign]] | ||
*[[Newfoundland Theatre]]|office4=2nd [[List of governors of Newfoundland|Military Governor of Newfoundland]]|term4=1819 – 1820|preceded4=[[Joshua Wilcox]]}}'''Richard Dickson''' | *[[Newfoundland Theatre]]|office4=2nd [[List of governors of Newfoundland|Military Governor of Newfoundland]]|term4=1819 – 1820|preceded4=[[Joshua Wilcox]]|birth_date=14 July 1783|party=[[Liberty Party (Newfoundland)|Liberty Party]]|death_date=19 August 1856|death_cause=Execution}}'''Richard Dickson''' | ||
Latest revision as of 14:29, 14 July 2025
Richard Dickson | |
|---|---|
| 1st & 4th Consul of Newfoundland | |
| In office 1822 – 1832 | |
| Prime Minister | Jacob Clark Nelson Porter Brennan Rush |
| Succeeded by | Alexander Dickson |
| In office 1854 – 1856 | |
| Preceded by | Joshua Dickson |
| Succeeded by | Eliot Dillard as Governor-General of Newfoundland |
| Chief Commanding Officer of the Newfoundland Army | |
| In office 1854 – 1856 | |
| Vice Commander | Joshua Wilson |
| Preceded by | Alexander Dickson as Commanding General of the Newfoundland Armies |
| Succeeded by | Office disestablished |
| Territorial Governor of Newfoundland | |
| In office 1820 – 1822 | |
| Succeeded by | Himself as Consul of Newfoundland |
| 2nd Military Governor of Newfoundland | |
| In office 1819 – 1820 | |
| Preceded by | Joshua Wilcox |
| Personal details | |
| Born | 14 July 1783 |
| Died | 19 August 1856 |
| Cause of death | Execution |
| Political party | Liberty Party |
| Military service | |
| Allegiance | |
| Years of service | 1804–1832 1854–1856 |
| Rank | |
| Commands | 3rd Vermont Grenadiers 1st Brigade, 2nd Division, Great Northern Army Army of Newfoundland Newfoundland Army |
| Battles/wars | Canadian War |
Richard Dickson