Kingdom of Wales (1919-1920): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox country|native_name=''Teyrnas Cymru'' (Welsh)|year_start=1919|year_end=1920|image_flag=Flag of Wales.svg|image_coat=File:Arms_of_Llywelyn.svg|image_flag2=Flag_of_Gwynedd_(3-2).svg|conventional_long_name=Kingdom of Wales|capital=Cardiff|official_languages=Welsh|recognized_languages=English, Scottish Gaelic|year_leader1=1919–1920|leader1=Owain I|title_leader=King|title_deputy=Prime Minister|year_deputy1=1919–19..." |
m Ethan moved page Kingdom of Wales to Kingdom of Wales (1919-1920) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox country|native_name=''Teyrnas Cymru'' (Welsh)|year_start=1919|year_end=1920|image_flag=Flag of Wales.svg|image_coat=File:Arms_of_Llywelyn.svg|image_flag2=Flag_of_Gwynedd_(3-2).svg|conventional_long_name=Kingdom of Wales|capital=Cardiff|official_languages=Welsh|recognized_languages=English, Scottish Gaelic|year_leader1=1919–1920|leader1=[[Owain I]]|title_leader=[[King of Wales|King]]|title_deputy=[[Prime Minster of Wales|Prime Minister]]|year_deputy1=1919–1920|deputy1=[[Derog Sayer]]|government_type=Constitutional monarchy|legislature=[[Senedd]]|upper_house=[[Cyngor Taleithiau]]|lower_house=[[Ty'r Bobl]]|s1=United Kingdom|flag_s1=Flag of the United Kingdom.svg|s2=Royal Army of Wales|flag_s2=Flag_of_Gwynedd_(3-2).svg|p1=United Kingdom|flag_p1=Flag of the United Kingdom.svg|flag_s3=Flag of Wales.svg|s3=Welsh Nationalist Front}} | {{Infobox country | ||
| native_name = ''Teyrnas Cymru'' (Welsh) | |||
| year_start = 1919 | |||
| year_end = 1920 | |||
| image_flag = Flag of Wales.svg | |||
| image_coat = File:Arms_of_Llywelyn.svg | |||
| image_flag2 = Flag_of_Gwynedd_(3-2).svg | |||
| conventional_long_name = Kingdom of Wales | |||
| image_map = {{Switcher|[[File:1919 Welsh Elections Map.png |upright=1.15|frameless]]|Results of the [[1919 Welsh parliamentary elections]]|[[File:Situation during King's Departure.png|upright=1.15|frameless]]|Situation during the King's abdication}} | |||
| map_caption = | |||
| image_map2 = | |||
| map_caption2 = | |||
| capital = Cardiff | |||
| official_languages = Welsh | |||
| recognized_languages = English, Scottish Gaelic | |||
| year_leader1 = 1919–1920 | |||
| leader1 = [[Owain I]] | |||
| year_leader2 = 1920 | |||
| leader2 = [[Cadoc I]] | |||
| title_leader = [[King of Wales|King]] | |||
| title_deputy = [[Prime Minster of Wales|Prime Minister]] | |||
| year_deputy1 = 1919–1920 | |||
| deputy1 = [[Derog Sayer]] | |||
| government_type = Constitutional monarchy | |||
| legislature = [[Senedd]] | |||
| upper_house = [[Cyngor Taleithiau]] | |||
| lower_house = [[Ty'r Bobl]] | |||
| s1 = United Kingdom | |||
| flag_s1 = Flag of the United Kingdom.svg | |||
| s2 = Royal Army of Wales | |||
| flag_s2 = Flag_of_Gwynedd_(3-2).svg | |||
| p1 = United Kingdom | |||
| flag_p1 = Flag of the United Kingdom.svg | |||
| flag_s3 = Flag of Wales.svg | |||
| s3 = Welsh Nationalist Front | |||
}} | |||
Latest revision as of 14:27, 10 December 2025
Kingdom of Wales Teyrnas Cymru (Welsh)
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1919–1920 | |||||||||||||
| Capital | Cardiff | ||||||||||||
| Official languages | Welsh | ||||||||||||
| Recognized languages | English, Scottish Gaelic | ||||||||||||
| Government | Constitutional monarchy | ||||||||||||
| King | |||||||||||||
• 1919–1920 | Owain I | ||||||||||||
• 1920 | Cadoc I | ||||||||||||
| Prime Minister | |||||||||||||
• 1919–1920 | Derog Sayer | ||||||||||||
| Legislature | Senedd | ||||||||||||
| Cyngor Taleithiau | |||||||||||||
| Ty'r Bobl | |||||||||||||
| History | |||||||||||||
• Established | 1919 | ||||||||||||
• Disestablished | 1920 | ||||||||||||
| |||||||||||||