Ethan H. Sawyer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox governor | ||
*[[Battle of Muddy Creek]] | | honorific_prefix = | ||
*[[Battle of the Great Salt Lake]] | | name = | ||
*[[First Battle of Fort McElmo]] | | honorific_suffix = {{Small|[[Utah Cross|UC]]}} | ||
*[[Second Battle of Fort McElmo]] | | image = | ||
[[War of Western Secession]]<br/>American Indian War | | alt = | ||
| caption = | |||
| order = 1st [[List of heads of state of Utah|Governor of Utah]] | |||
| office = <!--Can be repeated up to 16 times by adding a number--> | |||
| term_start = 1877 | |||
| term_end = 1885 | |||
| lieutenant = <!--Can be repeated up to 16 times by adding a number--> | |||
| predecessor = | |||
| successor = [[Eli Houston Murray]] | |||
| order1 = [[List of heads of state of Utah|Territorial Governor of Utah]] | |||
| office1 = <!--Can be repeated up to 16 times by adding a number--> | |||
| term_start1 = 1869 | |||
| term_end1 = 1876 | |||
| lieutenant1 = <!--Can be repeated up to 16 times by adding a number--> | |||
| predecessor1 = [[Charles Durkee]] | |||
| successor1 = ''Himself as Governor of Utah'' | |||
| president1 = [[Andrew Johnson]] | |||
| office2 = [[General of the West]] | |||
| term2 = 1885–1887 | |||
| term3 = 1865–1869 | |||
| office4 = Member of the [[Legislative Council of Utah|Legislative Council]] for the [[3rd Council District (Utah)|3rd District]] | |||
| majority4 = <!--Can be repeated up to 16 times by adding a number--> | |||
| term_start4 = 1894 | |||
| term_end4 = 1912 | |||
| predecessor4 = <!--Can be repeated up to 16 times by adding a number--> | |||
| successor4 = <!--Can be repeated up to 16 times by adding a number--> | |||
| prior_term4 = 1884–1885 | |||
| birth_date = July 5, 1840 | |||
| death_date = October 19, 1915 | |||
| party = [[Liberal Conservative Party of Utah|Liberal Conservative Party]] | |||
| otherparty = [[Freeman's Party (Utah)|Freeman's Party]]<br/>{{small|(1869–1890)}} | |||
| relatives = [[Robert Gould Shaw]] | |||
| commands = [[Military Division of the Trans-Rocky Mountains]]<br/>[[Utah Territorial Army]]<br/>[[Army of the San Juan]]<br/>1st Division, IV Corps, Army of Utah<br/>1st Brigade, 1st Division, IV Corps, [[Army of Utah]]<br/>[[Utah Volunteer Regiment]] | |||
| rank = [[File:US_Army_O10_(1872).svg|border|35px]] General of the Armies | |||
| serviceyears = 1861-1875 | |||
| battles = [[American Civil War]] | |||
*[[Eastern Theater]] | |||
**[[First Battle of Bull Run]] | |||
*[[Western Theater]] | |||
**[[Battle of Fort Henry]] | |||
**[[Battle of Fort Donelson]] | |||
**[[Battle of Shiloh]] {{WIA}} | |||
**[[Siege of Corinth]] | |||
*[[Trans-Rocky Mountains Theater]] | |||
**[[Battle of Muddy Creek]] | |||
**[[Battle of the Great Salt Lake]] | |||
**[[First Battle of Fort McElmo]] | |||
**[[Second Battle of Fort McElmo]] | |||
[[War of Western Secession]]<br/>American Indian War | |||
}} | |||
Governor '''Ethan H. Sawyer''' {{Small|[[Utah Cross|UC]], [[Courage Star (Utah)|CS]], [[Order of Military Merit (Utah)|CMM]], [[Distinctive Valor Cross (Utah)|DVC]], [[Merit Medal (Utah)|MM]], [[Legislative Council of Utah|MLC]]}} (July 5, 1840–October 19, 1915) was a politician, military officer, and civil rights activist. He served as [[Governor of Utah|Governor of the Utah Territory]] from 1869–1876, [[Governor of Utah]] from 1877–1885, General of the West from 1865–1869 and 1885–1887, and a Member of the [[Legislative Council of Utah]] from 1894–1912. | |||
== Early life == | == Early life == | ||
| Line 13: | Line 63: | ||
== Honors and award == | == Honors and award == | ||
{| | |||
[[ | ! colspan="1" |{{ribbon devices|ribbon=Medal of Honor ribbon.svg}} | ||
|{{Ribbon devices|ribbon=Civil_War_Campaign_Medal_ribbon.svg}} | |||
|{{Ribbon devices|ribbon=Utah_Cross_Medal_Ribbon_Bar.svg}} | |||
|{{Ribbon devices|ribbon=Distinctive Service Cross ribbon.svg|number=2|type=Gold-star}} | |||
|} | |||
{| class="wikitable" | |||
| colspan="3" |[[Medal of Honor]] | |||
|- | |||
|[[Medal of Honor|Distinguished Service Cross]] | |||
[[Medal of Honor|(posthumously and two awards)]] | |||
|[[Legion of Merit]] (Commander) | |||
|Civil War service | |||
|- | |||
|Utah Cross | |||
|Distinctive Service Cross | |||
|Merit Medal | |||
|} | |||
Latest revision as of 17:14, 19 July 2026
Ethan H. Sawyer | |
|---|---|
| 1st Governor of Utah | |
| In office 1877–1885 | |
| Succeeded by | Eli Houston Murray |
| Territorial Governor of Utah | |
| In office 1869–1876 | |
| President | Andrew Johnson |
| Preceded by | Charles Durkee |
| Succeeded by | Himself as Governor of Utah |
| General of the West | |
| In office 1885–1887 | |
| In office 1865–1869 | |
| Member of the Legislative Council for the 3rd District | |
| In office 1894–1912 | |
| Personal details | |
| Born | July 5, 1840 |
| Died | October 19, 1915 |
| Political party | Liberal Conservative Party |
| Other political affiliations | Freeman's Party (1869–1890) |
| Relatives | Robert Gould Shaw |
| Military service | |
| Years of service | 1861-1875 |
| Rank | |
| Commands | Military Division of the Trans-Rocky Mountains Utah Territorial Army Army of the San Juan 1st Division, IV Corps, Army of Utah 1st Brigade, 1st Division, IV Corps, Army of Utah Utah Volunteer Regiment |
| Battles/wars | American Civil War
War of Western Secession American Indian War |
Governor Ethan H. Sawyer UC, CS, CMM, DVC, MM, MLC (July 5, 1840–October 19, 1915) was a politician, military officer, and civil rights activist. He served as Governor of the Utah Territory from 1869–1876, Governor of Utah from 1877–1885, General of the West from 1865–1869 and 1885–1887, and a Member of the Legislative Council of Utah from 1894–1912.
Early life
Military career
Governorship
Honors and award
| Medal of Honor | ||
| Distinguished Service Cross | Legion of Merit (Commander) | Civil War service |
| Utah Cross | Distinctive Service Cross | Merit Medal |