Canadian Invasion of Newfoundland: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox military conflict|combatant1={{flag|Canada}}|combatant2={{flagicon image|Flag of Newfoundland Republic.png}} Newfoundland Republic|units1={{armed forces|Canada}}...") |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
*{{navy|Canada}} | *{{navy|Canada}} | ||
**[[Canadian Marine Service]] | **[[Canadian Marine Service]] | ||
**Atlantic Fleet|units2={{flagicon image|Flag of Newfoundland | **Atlantic Fleet|units2={{flagicon image|Flag of Newfoundland Provisional Army.svg}} [[Newfoundland Provisional Army]] | ||
*[[1st Army Corps (Newfoundland)|1st Army Corps]] | *[[1st Army Corps (Newfoundland)|1st Army Corps]] | ||
**[[1st Infantry Division (Newfoundland)|1st Infantry Division]] | **[[1st Infantry Division (Newfoundland)|1st Infantry Division]] | ||
Line 15: | Line 15: | ||
**[[4th Infantry Division (Newfoundland)|4th Infantry Division]] | **[[4th Infantry Division (Newfoundland)|4th Infantry Division]] | ||
**[[Newfoundland Cavalry Regiment]] | **[[Newfoundland Cavalry Regiment]] | ||
**[[Newfoundland Armoured Corps]]}} | **[[Newfoundland Armoured Corps]] | ||
{{flagicon image|Flag of the Newfoundland Militia Service.svg}} [[Newfoundland Militia Service]] | |||
*[[1st Regiment of Volunteers]] | |||
*[[St. Anthony Regiment]]|commander1={{flagdeco|Canada}} '''[[Justin Trudeau]]'''<br/>{{flagdeco|Canada|army}} [[Sebastian Brown]]<br/>{{flagdeco|Canada|naval}} [[Benjamin Brockhouse]]|commander2={{flagdeco|Newfoundland}} '''[[Michael Jones]]'''<br/>{{flagicon image|Flag of the Newfoundland Provisional Army.svg}} [[Jeremiah Logan]]<br/>{{flagicon image|Flag of the Newfoundland Provisional Army.svg}} [[Dillon Irvin]]<br/>{{flagicon image|Flag of the Newfoundland Militia Service.svg}} [[Thomas Peters]]|result=Newfoundland strategic victory | |||
*Invasion repelled | |||
*Ceasefire signed | |||
*Independence negations begin|place=Near Stephanville|casualties1=2,379 killed<br/>3,174 wounded<br/>1,399 captured<br/>16 amphibious assault craft destroyed<br/>14 tanks captured<br/>6 planes destroyed<br/>1 frigate sunk<br/>3 frigates damged|casualties2=789 killed<br/>1,032 wounded<br/>1 tank destroyed<br/>5 planes shot down|image=Canadian Invasion of Newfoundland collage.png|caption=Clockwise from top left: {{flatlist| | |||
* Canadian troops moving down towards [[Kippens]] | |||
* Canadian troops during the intense [[Battle of Kippens]] | |||
* Canadian vehicles destroyed after a skirmish near Romaines | |||
* Canadian armoured car vehicle in Port au Port | |||
* Canadian troops during the [[Battle of Romaines]] | |||
}}|bvdsg=}} |
Latest revision as of 15:02, 6 September 2021
Canadian Invasion of Newfoundland | |||||
---|---|---|---|---|---|
Clockwise from top left:
| |||||
| |||||
Belligerents | |||||
Canada | Newfoundland Republic | ||||
Commanders and leaders | |||||
Justin Trudeau Sebastian Brown Benjamin Brockhouse |
Michael Jones Jeremiah Logan Dillon Irvin Thomas Peters | ||||
Units involved | |||||
Casualties and losses | |||||
2,379 killed 3,174 wounded 1,399 captured 16 amphibious assault craft destroyed 14 tanks captured 6 planes destroyed 1 frigate sunk 3 frigates damged |
789 killed 1,032 wounded 1 tank destroyed 5 planes shot down |