Battle of Bighorn Lake: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox military conflict | conflict = Battle of the Bighorn Lake | width = | partof = the Great Sioux War of 1876 | image = | caption = | date = July 10..." |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox military conflict | {{Infobox military conflict | ||
| conflict | | conflict = Battle of the Bighorn Lake | ||
| width | | width = | ||
| partof | | partof = the [[Great Sioux War of 1876]] | ||
| image | | image = | ||
| caption | | caption = | ||
| date | | date = July 10–11, 1876 | ||
| place | | place = Near [[Bighorn Lake]], [[Crow Indian Reservation]], [[Big Horn County, Montana]], U.S. | ||
| map_type | | map_type = | ||
| map_relief = | | map_relief = | ||
| map_size | | map_size = | ||
| map_marksize = | | map_marksize = | ||
| map_caption = | | map_caption = | ||
| map_label | | map_label = | ||
| territory | | territory = | ||
| result | | result = Decisive American Victory | ||
| status | | status = | ||
| combatants_header = | | combatants_header = | ||
| combatant1 = {{plainlist| | | combatant1 = {{plainlist| | ||
* [[Lakota people|Lakota]] | * [[Lakota people|Lakota]] | ||
* [[Dakota people|Dakota]] | * [[Dakota people|Dakota]] | ||
* [[Northern Cheyenne]] | * [[Northern Cheyenne]] | ||
* [[Arapaho people|Arapaho]]}} | * [[Arapaho people|Arapaho]]}} | ||
| combatant2 = {{Flag|United States|1867}} | | combatant2 = {{Flag|United States|1867}} | ||
| commander1 = {{plainlist| | | commander1 = {{plainlist| | ||
* [[Sitting Bull]] | * [[Sitting Bull]] | ||
* [[Crazy Horse]]{{KIA}} | * [[Crazy Horse]]{{KIA}} | ||
* [[Gall (Native American leader)|Chief Gall]] | * [[Gall (Native American leader)|Chief Gall]] | ||
* [[Two Moons|Two Moon]]{{KIA}}}} | * [[Two Moons|Two Moon]]{{KIA}}}} | ||
| commander2 = {{plainlist| | | commander2 = {{plainlist| | ||
* [[Tommy Saxon]] | * [[Tommy Saxon]] | ||
* [[Thomas S. Blair]] | * [[Thomas S. Blair]] | ||
* [[Samuel Sawyer]] | * [[Samuel Sawyer]] | ||
* [[Samuel Pickett]]}} | * [[Samuel Pickett]]}} | ||
| units1 | | units1 = [[Irregular military]] | ||
| units2 | | units2 = [[Utah Territorial Army]] | ||
| strength1 | | strength1 = 2,000–3,600 warriors | ||
| strength2 | | strength2 = '''15,000''' | ||
* | {{plainlist| | ||
* | * 4,000 Regular infantry | ||
* 2,000 Regular cavalry | |||
| casualties1 = {{plainlist| | * 9,000 Militia | ||
* 36 artillery pieces | |||
}} | |||
| casualties1 = {{plainlist| | |||
* 135 killed<br>Up to 1,000 wounded}} | * 135 killed<br>Up to 1,000 wounded}} | ||
| casualties2 = {{plainlist| | | casualties2 = {{plainlist| | ||
* 29 killed | * 29 killed | ||
* 34 wounded}} | * 34 wounded}} | ||
| notes | | notes = 100 Non-combatant natives killed | ||
}} | }} | ||
Bleh | |||
== Background == | |||
== Order of battle == | |||
=== Army of the Yellowstone === | |||
(Maj. Gen. Tommy Saxon) | |||
'''1st (Regular) Division – 4,000 infantry, 2,000 cavalry, 12 guns''' | |||
(Maj. Gen. Thomas S. Blair) | |||
1st Brigade | |||
* 1st Battalion, Northern Utah Borderers | |||
* 1st Battalion, [[Utah Volunteer Regiment]] | |||
* 2nd Battalion, Utah Volunteer Regiment | |||
* 1st Battalion, Salt Lake Guards Regiment | |||
2nd Brigade | |||
* A Squadron, Young's Life Guards | |||
* B Squadron, Young's Life Guards | |||
3rd Brigade | |||
* "A" Battery, 1st (Salt Lake) Regiment of Utah Artillery | |||
* "G" Battery, 3rd (Logan) Regiment of Utah Artillery | |||
'''2nd (Reserve) Division – 5,000 infantry, 4,000 cavalry, 24 guns''' | |||
(Bvt. Maj. Gen. Samuel Sawyer) | |||
1st Brigade | |||
* 2nd Battalion, Northern Utah Borderers | |||
* 3rd Battalion, Northern Utah Borderers | |||
* 3rd Battalion, Utah Volunteer Regiment | |||
* 2nd Battalion, Salt Lake Guards Regiment | |||
* 3rd Battalion, Salt Lake Guards Regiment | |||
2nd Brigade | |||
* C Squadron, Young's Life Guards | |||
* A Squadron, Brigham City Lancers | |||
* B Squadron, Brigham City Lancers | |||
* C Squadron, Brigham City Lancers | |||
3rd Brigade | |||
* "B" Battery, 1st (Salt Lake) Regiment of Utah Artillery | |||
* "C" Battery, 1st (Salt Lake) Regiment of Utah Artillery | |||
* "H" Battery, 3rd (Logan) Regiment of Utah Artillery | |||
* "I" Battery, 3rd (Logan) Regiment of Utah Artillery | |||
Latest revision as of 21:14, 29 March 2026
| Battle of the Bighorn Lake | |||||||
|---|---|---|---|---|---|---|---|
| Part of the Great Sioux War of 1876 | |||||||
| |||||||
| Belligerents | |||||||
|
| |||||||
| Commanders and leaders | |||||||
| Units involved | |||||||
| Irregular military | Utah Territorial Army | ||||||
| Strength | |||||||
| 2,000–3,600 warriors |
15,000
| ||||||
| Casualties and losses | |||||||
|
| ||||||
| 100 Non-combatant natives killed | |||||||
Bleh
Background
Order of battle
Army of the Yellowstone
(Maj. Gen. Tommy Saxon)
1st (Regular) Division – 4,000 infantry, 2,000 cavalry, 12 guns
(Maj. Gen. Thomas S. Blair)
1st Brigade
- 1st Battalion, Northern Utah Borderers
- 1st Battalion, Utah Volunteer Regiment
- 2nd Battalion, Utah Volunteer Regiment
- 1st Battalion, Salt Lake Guards Regiment
2nd Brigade
- A Squadron, Young's Life Guards
- B Squadron, Young's Life Guards
3rd Brigade
- "A" Battery, 1st (Salt Lake) Regiment of Utah Artillery
- "G" Battery, 3rd (Logan) Regiment of Utah Artillery
2nd (Reserve) Division – 5,000 infantry, 4,000 cavalry, 24 guns
(Bvt. Maj. Gen. Samuel Sawyer)
1st Brigade
- 2nd Battalion, Northern Utah Borderers
- 3rd Battalion, Northern Utah Borderers
- 3rd Battalion, Utah Volunteer Regiment
- 2nd Battalion, Salt Lake Guards Regiment
- 3rd Battalion, Salt Lake Guards Regiment
2nd Brigade
- C Squadron, Young's Life Guards
- A Squadron, Brigham City Lancers
- B Squadron, Brigham City Lancers
- C Squadron, Brigham City Lancers
3rd Brigade
- "B" Battery, 1st (Salt Lake) Regiment of Utah Artillery
- "C" Battery, 1st (Salt Lake) Regiment of Utah Artillery
- "H" Battery, 3rd (Logan) Regiment of Utah Artillery
- "I" Battery, 3rd (Logan) Regiment of Utah Artillery