Darma Eko: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox governor | honorific_prefix = | name = | honorific_suffix = | image = | alt = | caption = | order = 1st | office = President of Jawa | term_start = 1 January 1946 | term_end = 8 March 1954 | vicepresident = Anggraini Jiang | predecessor = ''Himself as Governor-General'' | successor = Sutikno Kuwat | order1 = <!--Can be repeated up to 16 times by adding a number--> | office1..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox governor | {{Infobox governor | ||
| honorific_prefix = | |||
| name = | |||
| honorific_suffix = | |||
| image = | |||
| alt = | |||
| caption = | |||
| order = 1st | |||
| office = President of Jawa | |||
| term_start = 1 January 1946 | |||
| term_end = 8 March 1954 | |||
| vicepresident = [[Anggraini Jiang]] | |||
| predecessor = ''Himself as Governor-General'' | |||
| successor = [[Sutikno Kuwat]] | |||
| order1 = [[List of heads of state of Jawa|Governor-General of Jawa]] | |||
| office1 = | |||
| term_start1 = 7 March 1944 | |||
| term_end1 = 31 December 1945 | |||
| lieutenant1 = [[Usman Made]] | |||
| primeminister1 = Anggraini Jiang | |||
| predecessor1 = ''[[Isaac Mohan]] as the Governor of Java'' | |||
| successor1 = ''Himself as President of Jawa'' | |||
| pronunciation = | |||
| birth_name = <!-- only use if different from name --> | |||
| birth_date = <!-- {{Birth date and age|YYYY|MM|DD}} --> | |||
| birth_place = | |||
| death_date = <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} --> | |||
| death_place = | |||
| death_cause = <!-- should only be included when the cause of death has significance for the subject's notability --> | |||
| resting_place = | |||
| resting_place_coordinates = | |||
| citizenship = <!-- use only when necessary per [[WP:INFONAT]] --> | |||
| nationality = <!-- use only when necessary per [[WP:INFONAT]] --> | |||
| party = | |||
| otherparty = <!--For additional political affiliations--> | |||
| height = <!-- "X cm", "X m" or "X ft Y in" plus optional reference (conversions are automatic) --> | |||
| spouse = | |||
| partner = <!--For those with a domestic partner and not married--> | |||
| relations = | |||
| children = | |||
| parents = <!-- overrides mother and father parameters --> | |||
| mother = <!-- may be used (optionally with father parameter) in place of parents parameter (displays "Parent(s)" as label) --> | |||
| father = <!-- may be used (optionally with mother parameter) in place of parents parameter (displays "Parent(s)" as label) --> | |||
| relatives = | |||
| residence = <!-- Only use for residences that come with the office. NOT for towns, cities, states, countries, etc. --> | |||
| education = | |||
| alma_mater = [[University of Baltimore]] (B.Mil, M.Mil) | |||
| occupation = | |||
| profession = | |||
| known_for = | |||
| salary = | |||
| cabinet = | |||
| committees = | |||
| portfolio = | |||
| awards = <!-- For civilian awards - appears as "Awards" if |mawards= is not set --> | |||
| blank1 = | |||
| data1 = | |||
| blank2 = | |||
| data2 = | |||
| blank3 = | |||
| data3 = | |||
| blank4 = | |||
| data4 = | |||
| blank5 = | |||
| data5 = | |||
| signature = | |||
| signature_alt = | |||
| signature_size = | |||
| website = | |||
| nickname = <!--Military service--> | |||
<!--Military service--> | | allegiance = {{flagicon image|Flag_of_the_Crown_Colony_of_Java.png}}/{{flagicon image|Flag of Java.svg}} [[Crown Colony of Java]] | ||
| branch = {{flagicon image|Flag_of_the_Crown_Colony_of_Java.png}}/{{flagicon image|Flag of Java.svg}} [[Royal Javanese Army|Regular Army]] | |||
| serviceyears = 1922–1944 | |||
| rank = Major General | |||
| unit = | |||
| commands = | |||
| battles = | |||
| mawards = <!-- for military awards - appears as "Awards" if |awards= is not set --> | |||
| military_blank1 = | |||
| military_data1 = | |||
| military_blank2 = | |||
| military_data2 = | |||
| military_blank3 = | |||
| military_data3 = | |||
| military_blank4 = | |||
| military_data4 = | |||
| military_blank5 = | |||
| military_data5 = <!--Embedded templates / Footnotes--> | |||
| module = | |||
<!--Embedded templates / Footnotes--> | | module2 = | ||
| module3 = | |||
| module4 = | |||
| module5 = | |||
| footnotes = | |||
}} | }} | ||
Latest revision as of 17:29, 24 May 2026
Darma Eko | |
|---|---|
| 1st President of Jawa | |
| In office 1 January 1946 – 8 March 1954 | |
| Vice President | Anggraini Jiang |
| Preceded by | Himself as Governor-General |
| Succeeded by | Sutikno Kuwat |
| Governor-General of Jawa | |
| In office 7 March 1944 – 31 December 1945 | |
| Prime Minister | Anggraini Jiang |
| Lieutenant | Usman Made |
| Preceded by | Isaac Mohan as the Governor of Java |
| Succeeded by | Himself as President of Jawa |
| Personal details | |
| Alma mater | University of Baltimore (B.Mil, M.Mil) |
| Military service | |
| Allegiance | |
| Branch/service | |
| Years of service | 1922–1944 |
| Rank | Major General |