|
|
| (3 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| {{Infobox university | | {{Infobox university |
| | name = Seneca University | | | name = Seneca University |
| | native_name = Onödowága Hënöteyëstahkwaʼ (Seneca}<br/>Université Sénèque (French) | | | native_name = ''Onödowága Hënöteyëstahkwaʼ'' (Seneca)<br/>''Université Sénèque'' (French) |
| | native_name_lang = | | | native_name_lang = |
| | image = Seneca University Varisity Logo.png | | | image = Seneca University Varisity Logo.png |
| Line 7: |
Line 7: |
| | caption = Varsity Logo | | | caption = Varsity Logo |
| | other_name = | | | other_name = |
| | former_name = {{unbulleted list|Seneca Drill School (1819 – 1828)|Seneca College (1828 – 1859)|Seneca Polytechnic Institute and Iroquois Confederacy University (1859 – 1872)}} | | | former_name = {{unbulleted list|Seneca Drill School (1819 – 1824)|Seneca School (1824 – 1828)|Seneca College (1828 – 1859)|Seneca Polytechnic Institute and Iroquois Confederacy University (1859 – 1872)}} |
| | motto = ''Je trouverai mon chemin'' | | | motto = ''Je trouverai mon chemin'' |
| | motto_lang = fr | | | motto_lang = fr |
| Line 31: |
Line 31: |
| '''Seneca University''' ('''SU''') is a private research university in Rochester (Wahsödi:yo:h), New York. | | '''Seneca University''' ('''SU''') is a private research university in Rochester (Wahsödi:yo:h), New York. |
|
| |
|
| Founded in 1819 as the '''Seneca School''', by United States Army officer [[Alexander Dickson]] after his return from Newfoundland. After it's rebrand in 1859 to the '''Seneca Polytechnic and Iroquois Confederacy University''', it became a well known and prestigious institution of learning, especially for still segregated Canadian First Nations and Confederate Indians. In 1872, the university became a private institution after the United States government tried to force westernization on it, despite the fact the university already balanced traditional beliefs with western ideals. | | Founded in 1819 as the '''Seneca Drill School''', by United States Army officer [[Alexander Dickson]] after his return from Newfoundland. After it's rebrand in 1859 to the '''Seneca Polytechnic and Iroquois Confederacy University''', it became a well known and prestigious institution of learning, especially for still segregated Canadian First Nations and Confederate Indians. In 1872, the university became a private institution after the United States government tried to force westernization on it, despite the fact the university already balanced traditional beliefs with western ideals. |
|
| |
|
| SU would be the site of a clash between United States forces and traditionalists, believers in the [[Haudenosaunee Reservation]] staying its current size. | | SU would be the site of a clash between United States forces and traditionalists, believers in the [[Haudenosaunee Reservation]] staying its current size. |
| Line 40: |
Line 40: |
|
| |
|
| === Colleges === | | === Colleges === |
| {{columns-list|* {{BUni|Oxford|All Souls}}
| | * |
| * {{BUni|Oxford|Balliol}}
| |
| * {{BUni|Oxford|Brasenose}}
| |
| * {{BUni|Oxford|Christ Church}}
| |
| * {{BUni|Oxford|Corpus Christi}}
| |
| * {{BUni|Oxford|Exeter}}
| |
| * {{BUni|Oxford|Green Templeton}}
| |
| * {{BUni|Oxford|Harris Manchester}}
| |
| * {{BUni|Oxford|Hertford}}
| |
| * {{BUni|Oxford|Jesus}}
| |
| * {{BUni|Oxford|Keble}}
| |
| * {{BUni|Oxford|Kellogg}}‡
| |
| * {{BUni|Oxford|Lady Margaret Hall}}
| |
| * {{BUni|Oxford|Linacre}}
| |
| * {{BUni|Oxford|Lincoln}}
| |
| * {{BUni|Oxford|Magdalen}}
| |
| * {{BUni|Oxford|Mansfield}}
| |
| * {{BUni|Oxford|Merton}}
| |
| * {{BUni|Oxford|New|[[New College, Oxford|New College]]}}
| |
| * {{BUni|Oxford|Nuffield}}
| |
| * {{BUni|Oxford|Oriel}}
| |
| * {{BUni|Oxford|Pembroke}}
| |
| * {{BUni|Oxford|The Queen's}}
| |
| * {{BUni|Oxford|Reuben}}‡
| |
| * {{BUni|Oxford|Somerville}}
| |
| * {{BUni|Oxford|St Anne's}}
| |
| * {{BUni|Oxford|St Antony's}}
| |
| * {{BUni|Oxford|St Catherine's}}
| |
| * {{BUni|Oxford|St Cross}}‡
| |
| * {{BUni|Oxford|St Edmund Hall}}
| |
| * {{BUni|Oxford|St Hilda's}}
| |
| * {{BUni|Oxford|St Hugh's}}
| |
| * {{BUni|Oxford|St John's}}
| |
| * {{BUni|Oxford|St Peter's}}
| |
| * {{BUni|Oxford|Trinity}}
| |
| * {{BUni|Oxford|University}}
| |
| * {{BUni|Oxford|Wadham}}
| |
| * {{BUni|Oxford|Wolfson}}
| |
| * {{BUni|Oxford|Worcester}}|colwidth=12em}}
| |
| | |
| * All Souls[[File:Arms_of_Chichele.svg|link=https://en.wikipedia.org/wiki/All_Souls_College,_Oxford|14x14px]] All Souls
| |
| * Balliol[[File:Coat_of_Arms_of_Balliol_College_Oxford.svg|link=https://en.wikipedia.org/wiki/Balliol_College,_Oxford|14x14px]] Balliol
| |
| * Brasenose[[File:Brasenose_College_Oxford_Coat_Of_Arms.svg|link=https://en.wikipedia.org/wiki/Brasenose_College,_Oxford|15x15px]] Brasenose
| |
| * Christ Church[[File:Coat_of_arms_of_Christ_Church_Oxford.svg|link=https://en.wikipedia.org/wiki/Christ_Church,_Oxford|14x14px]] Christ Church
| |
| * Corpus Christi[[File:Corpus-Christi_College_Oxford_Coat_Of_Arms.svg|link=https://en.wikipedia.org/wiki/Corpus_Christi_College,_Oxford|15x15px]] Corpus Christi
| |
| * Exeter[[File:Coat_of_Arms_of_Exeter_College_Oxford.svg|link=https://en.wikipedia.org/wiki/Exeter_College,_Oxford|14x14px]] Exeter
| |
| * Green Templeton[[File:Green-Templeton_College_Oxford_Coat_Of_Arms.svg|link=https://en.wikipedia.org/wiki/Green_Templeton_College,_Oxford|15x15px]] Green Templeton
| |
| * Harris Manchester[[File:Arms_of_Harris_Manchester_College.svg|link=https://en.wikipedia.org/wiki/Harris_Manchester_College,_Oxford|14x14px]] Harris Manchester
| |
| * Hertford[[File:Coat_of_Arms_of_Hertford_College_Oxford.svg|link=https://en.wikipedia.org/wiki/Hertford_College,_Oxford|14x14px]] Hertford
| |
| * Jesus[[File:Coat_of_Arms_of_Jesus_College_Oxford.svg|link=https://en.wikipedia.org/wiki/Jesus_College,_Oxford|14x14px]] Jesus
| |
| * Keble[[File:Coat_of_Arms_of_Keble_College_Oxford.svg|link=https://en.wikipedia.org/wiki/Keble_College,_Oxford|14x14px]] Keble
| |
| * Kellogg[[File:Coat_Of_Arms_of_Kellogg_College_Oxford.svg|link=https://en.wikipedia.org/wiki/Kellogg_College,_Oxford|14x14px]] Kellogg‡
| |
| * Lady Margaret Hall[[File:Arms_of_Lady_Margaret_Hall.svg|link=https://en.wikipedia.org/wiki/Lady_Margaret_Hall,_Oxford|14x14px]] Lady Margaret Hall
| |
| * Linacre[[File:Coat_of_Arms_of_Linacre_College_Oxford.svg|link=https://en.wikipedia.org/wiki/Linacre_College,_Oxford|14x14px]] Linacre
| |
| * Lincoln[[File:Lincoln_College_Oxford_Coat_Of_Arms.svg|link=https://en.wikipedia.org/wiki/Lincoln_College,_Oxford|15x15px]] Lincoln
| |
| * Magdalen[[File:Coat_of_Arms_of_Magdalen_College_Oxford.svg|link=https://en.wikipedia.org/wiki/Magdalen_College,_Oxford|14x14px]] Magdalen
| |
| * Mansfield[[File:Mansfield_College_Oxford_Coat_Of_Arms.svg|link=https://en.wikipedia.org/wiki/Mansfield_College,_Oxford|15x15px]] Mansfield
| |
| * Merton[[File:Coat_of_Arms_of_Merton_College_Oxford.svg|link=https://en.wikipedia.org/wiki/Merton_College,_Oxford|14x14px]] Merton
| |
| * New[[File:Arms_of_Wykeham.svg|link=https://en.wikipedia.org/wiki/New_College,_Oxford|14x14px]] New College
| |
| * Nuffield[[File:Arms_of_Nuffield_College.svg|link=https://en.wikipedia.org/wiki/Nuffield_College,_Oxford|14x14px]] Nuffield
| |
| * Oriel[[File:Arms_of_Oriel_College.svg|link=https://en.wikipedia.org/wiki/Oriel_College,_Oxford|14x14px]] Oriel
| |
| * Pembroke[[File:Coat_of_Arms_of_Pembroke_College_Oxford.svg|link=https://en.wikipedia.org/wiki/Pembroke_College,_Oxford|14x14px]] Pembroke
| |
| * The Queen's[[File:Arms_of_The_Queen's_College.svg|link=https://en.wikipedia.org/wiki/The_Queen's_College,_Oxford|14x14px]] The Queen's
| |
| * Reuben[[File:Arms_of_Reuben_College,_Oxford.svg|link=https://en.wikipedia.org/wiki/Reuben_College,_Oxford|14x14px]] Reuben‡
| |
| * Somerville[[File:Arms_of_Somerville_College.svg|link=https://en.wikipedia.org/wiki/Somerville_College,_Oxford|14x14px]] Somerville
| |
| * St Anne's[[File:St-Anne's_College_Oxford_Coat_Of_Arms.svg|link=https://en.wikipedia.org/wiki/St_Anne's_College,_Oxford|15x15px]] St Anne's
| |
| * St Antony's[[File:Coat_Of_Arms_of_St_Anthony's_College_Oxford.svg|link=https://en.wikipedia.org/wiki/St_Antony's_College,_Oxford|14x14px]] St Antony's
| |
| * St Catherine's[[File:Coat_of_Arms_of_St_Catherine's_College_Oxford.svg|link=https://en.wikipedia.org/wiki/St_Catherine's_College,_Oxford|14x14px]] St Catherine's
| |
| * St Cross[[File:Coat_Of_Arms_of_St_Cross_College_Oxford.svg|link=https://en.wikipedia.org/wiki/St_Cross_College,_Oxford|14x14px]] St Cross‡
| |
| * St Edmund Hall[[File:Arms_of_Edmund_of_Abingdon.svg|link=https://en.wikipedia.org/wiki/St_Edmund_Hall,_Oxford|14x14px]] St Edmund Hall
| |
| * St Hilda's[[File:Arms_of_St_Hilda's_College.svg|link=https://en.wikipedia.org/wiki/St_Hilda's_College,_Oxford|14x14px]] St Hilda's
| |
| * St Hugh's[[File:Arms_of_St_Hugh's_College,_Oxford.svg|link=https://en.wikipedia.org/wiki/St_Hugh's_College,_Oxford|14x14px]] St Hugh's
| |
| * St John's[[File:Coat_of_Arms_of_St_John's_College_Oxford.svg|link=https://en.wikipedia.org/wiki/St_John's_College,_Oxford|14x14px]] St John's
| |
| * St Peter's[[File:St-Peters_College_Oxford_Coat_Of_Arms.svg|link=https://en.wikipedia.org/wiki/St_Peter's_College,_Oxford|15x15px]] St Peter's
| |
| * Trinity[[File:Arms_of_Thomas_Pope.svg|link=https://en.wikipedia.org/wiki/Trinity_College,_Oxford|14x14px]] Trinity
| |
| * University[[File:University_College_Oxford_Coat_Of_Arms.svg|link=https://en.wikipedia.org/wiki/University_College,_Oxford|15x15px]] University
| |
| * Wadham[[File:Coat_Of_Arms_of_Wadham_College_Oxford.svg|link=https://en.wikipedia.org/wiki/Wadham_College,_Oxford|14x14px]] Wadham
| |
| * Wolfson[[File:Arms_of_Wolfson_College,_Oxford.svg|link=https://en.wikipedia.org/wiki/Wolfson_College,_Oxford|14x14px]] Wolfson
| |
| * Worcester[[File:Arms_of_Worcester_College,_Oxford.svg|link=https://en.wikipedia.org/wiki/Worcester_College,_Oxford|14x14px]] Worcester
| |
|
| |
|
| == Academics == | | == Academics == |
| Line 125: |
Line 47: |
| |'''Founded''' | | |'''Founded''' |
| |- style="text-align:center;" | | |- style="text-align:center;" |
| |[[Seneca University College of Humanities|Humanities]] | | |[[Seneca University College of Humanities and Liberal Arts|Humanities and Liberal Arts]] |
| |1819 | | |1819 |
| | |-style="text-align:center;" |
| | |[[Seneca University College of the Arts|Arts]] |
| | |1822 |
| | |-style="text-align:center;" |
| | |[[Seneca University College of Education|Education]] |
| | |1826 |
| |-style="text-align:center;" | | |-style="text-align:center;" |
| |[[Seneca University College of Natural Sciences|Natural Sciences]] | | |[[Seneca University College of Natural Sciences|Natural Sciences]] |
| |1828 | | |1828 |
| |-style="text-align:center;" | | |-style="text-align:center;" |
| |[[Seneca University College of Arts|Arts]] | | |[[Seneca University College of Agriculture and Applied Sciences|Agriculture and Applied Sciences]] |
| |1828 | | |1844 |
| |-style="text-align:center;" | | |-style="text-align:center;" |
| |[[Seneca University College of Engineering|Engineering]] | | |[[Seneca University College of Engineering|Engineering]] |
| |1859 | | |1859 |
| | |-style="text-align:center;" |
| | |[[Seneca University College of Graduate Studies|Graduate Studies]] |
| | |1861 |
| | |-style="text-align:center;" |
| | |[[Seneca University College of Mines|Mines]] |
| | |1864 |
| |-style="text-align:center;" | | |-style="text-align:center;" |
| |[[Seneca University College of Commerce|Commerce]] | | |[[Seneca University College of Commerce|Commerce]] |
| |1867 | | |1876 |
| |-style="text-align:center;"
| |
| |[[Seneca University College of Graduate Studies|Graduate Studies]]
| |
| |1870
| |
| |-style="text-align:center;" | | |-style="text-align:center;" |
| |[[Seneca University College of Law|Law]] | | |[[Seneca University College of Law|Law]] |
| |1870 | | |1879 |
| |-style="text-align:center;" | | |-style="text-align:center;" |
| |[[Seneca University College of Medicine|Medicine]] | | |[[Seneca University College of Medicine|Medicine]] |
| |1871 | | |1881 |
| | |-style="text-align:center;" |
| | |[[Seneca University College of Nursing|Nursing]] |
| | |1884 |
| | |-style="text-align:center;" |
| | |[[Seneca University College of Animal Science|Animal Science]] |
| | |1898 |
| |} | | |} |