Seneca Blues football: Difference between revisions

From Ethan's Workspace
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{Infobox NCAA football school|TeamName=Seneca Blues|conference=ACC|image=Seneca_University_Varisity_Logo.png|rivalries=[[Haudenosaunee Pines]]}}
{{Infobox NCAA football school|TeamName=Seneca Blues|conference=ACC|image=Seneca_University_Varisity_Logo.png|rivalries={{unbulleted list
| [[Haudenosaunee Pines]] ([[The Fate of the Land|Rivalry]])
| [[Newfoundland Cadets football|Newfoundland]] ([[Battle of the Brothers (Rivalry)|Rivalry]])
| [[Stanford Cardinal football|Stanford]] ([[Battle for the Pine (Rivalry)|Rivalry]])
| [[Virginia Cavaliers football|Virginia]] ([[War of 1819 (Rivalry)|Rivalry]])
| [[Virginia Tech Hokies football|Virginia Tech]] ([[Polytech Cup|Rivalry]])
}}|ATWins=790|ATLosses=387}}

Latest revision as of 23:03, 22 January 2026

Seneca Blues
ConferenceACC
All-time record790–387 (Template:Winning percentage)
Rivalries
ColorsSeneca Blue and Seneca Gold