15th Canadian Volunteer Infantry Regiment: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox military unit|image=Flag of American Canada (1822–1856).png|caption=Flag of the American Canada Territories|start_date=1822|end_date=1830|country={{flag|United States|1822}} *23x15px|border American Canadia Territories|allegiance={{flagdeco|United States|1822}} President of the United States *23x15px|border Governor of the American Canadia Te...") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox military unit|image=Flag of | {{Infobox military unit|image=Flag of 15th Canadian Volunteers.png|caption=Flag of the 15th Canadians|country={{flag|United States|1822}} | ||
*[[File:Flag of American Canada (1822–1856).png|23x15px|border]] [[American Canadia Territories]]|allegiance={{flagdeco|United States|1822}} [[President of the United States]] | *[[File:Flag of American Canada (1822–1856).png|23x15px|border]] [[American Canadia Territories]]|allegiance={{flagdeco|United States|1822}} [[President of the United States]] | ||
*[[File: | *[[File:Flag of the Canadian Republic.svg|23x15px|border]] [[Governor of the American Canadia Territories]]|branch={{army|United States}}|type=Infantry regiment|size=~1,000|nickname="The Iron Canadians"|march="Hell on the Wabash"<br/>[[File:Hell on the Wabash Fife and Drum.ogg]]|colors={{color box|#d52b1eff}}{{color box|#ffffffff}}{{color box|#002868ff}}<br/>Red, white and blue|battles='''First formation''':<br/> | ||
[[Canadian War]] | |||
*[[Battle of Quebec City|Battle of Quebec]] | *[[Battle of Quebec City|Battle of Quebec]] | ||
*[[Battle of Saguenay]] | *[[Battle of Saguenay]] | ||
*[[Battle of Sudbury]] | *[[Battle of Sudbury]] | ||
*[[Battle of Toronto (1825)|Battle of Toronto]] | *[[Battle of Toronto (1825)|Battle of Toronto]] | ||
*[[Battle of Mississauga]]}} | *[[Battle of Mississauga]] | ||
'''Second formation''':<br/> | |||
Canadian War | |||
*[[Siege of Quebec]] | |||
*[[Battle of Montreal]] | |||
*[[Battle of Ottawa]] | |||
*[[Battle of Hamilton]]|dates=1822–1830 (first formation)<br/>1854–1856 (second formation)}} |
Latest revision as of 11:12, 23 March 2024
15th Canadian Volunteer Infantry Regiment | |
---|---|
Active | 1822–1830 (first formation) 1854–1856 (second formation) |
Country | United States |
Allegiance | President of the United States |
Branch | United States Army |
Type | Infantry regiment |
Size | ~1,000 |
Nickname(s) | "The Iron Canadians" |
Colors | Red, white and blue |
March | "Hell on the Wabash" |
Engagements | First formation: Second formation: |