People's Republic of Vitialand: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox country|conventional_long_name=People's Republic of Vitialand|name=''جمهورية فيتيالاند الشعبية'' (Arabic)<br/>''הרפובליקה העממית של ויטילנד'' (Hebrew)<br/>''Repubblica Popolare di Vitialand'' (Italian)|year_start=1974|year_end=1996|image_flag=Flag of the People's Republic of Vitialand.png|image_symbol=File:Emblem of the Vitialand People's Republic.png|leader_title1=President|year_leader1=...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox country|conventional_long_name=People's Republic of Vitialand|name= | {{Infobox country|conventional_long_name=People's Republic of Vitialand|name=Vitialand|year_start=1974|year_end=1996|image_flag=Flag of the People's Republic of Vitialand.png|image_symbol=File:Emblem of the Vitialand People's Republic.png|year_leader1=1974-1992|leader1=[[Nico Jilani]] (first)|religion={{unbulleted list | ||
| Coniaqucism 67% | |||
| Gilsam 19% | |||
| Shechemism 14% | |||
}}|s1=Vitialand|flag_s1=Flag of Vitialand.png|population_estimate=6,045,845|area_km2=366,462|title_leader=[[President of Vitialand|President]]|government_type=Federal socialist republic|ethnic_groups={{unbulleted list | |||
| [[Tallian]] 39% | |||
| [[Shechem]] 32% | |||
| [[Gil]] 29% | |||
}}|year_leader2=1996|leader2=[[Yoel Mankowitz]] (last)|capital=[[Arcico]]|national_anthem="Marcia dei Popoli"|p1=Vitia Land|native_name=''جمهورية فيتيالاند الشعبية'' (Arabic)<br/>''הרפובליקה העממית של ויטילנד'' (Hebrew)<br/>''Repubblica Popolare di Vitialand'' (Italian)}} |
Latest revision as of 09:58, 13 May 2023
People's Republic of Vitialand جمهورية فيتيالاند الشعبية (Arabic) הרפובליקה העממית של ויטילנד (Hebrew) Repubblica Popolare di Vitialand (Italian) Vitialand | |||||||||
---|---|---|---|---|---|---|---|---|---|
1974–1996 | |||||||||
Anthem: "Marcia dei Popoli" | |||||||||
Capital | Arcico | ||||||||
Ethnic groups | |||||||||
Religion |
| ||||||||
Government | Federal socialist republic | ||||||||
President | |||||||||
• 1974-1992 | Nico Jilani (first) | ||||||||
• 1996 | Yoel Mankowitz (last) | ||||||||
History | |||||||||
• Established | 1974 | ||||||||
• Disestablished | 1996 | ||||||||
Area | |||||||||
• Total | Template:Convinfobox | ||||||||
Population | |||||||||
• Estimate | 6,045,845 | ||||||||
|