Utah Territory: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Former Subdivision |native_name = |conventional_long_name = Territory of Utah |common_name = Utah Territory |nation = the United States...") |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|event1 = [[Colorado Territory]] formed | |event1 = [[Colorado Territory]] formed | ||
|date_event1 = February 28, 1861 | |date_event1 = February 28, 1861 | ||
|event3 = [[Wyoming Territory]] formed | |event3 = [[Wyoming Territory]] formed | ||
|date_event3 = July 25, 1868 | |date_event3 = July 25, 1868 | ||
Line 20: | Line 18: | ||
|year_end = 1896 | |year_end = 1896 | ||
|image_flag = Flag_of_the_Utah_Territory.svg | |image_flag = Flag_of_the_Utah_Territory.svg | ||
|flag_caption = [[Flag of Utah|Flag]] | |flag_caption = [[Flag of Utah|Flag]] | ||
|image_coat = Utah territory coat of arms (illustrated, 1876).jpg | |image_coat = Utah territory coat of arms (illustrated, 1876).jpg | ||
|symbol = | |symbol = | ||
Line 26: | Line 24: | ||
|image_map = Utah Territory, vector image - 2011.svg | |image_map = Utah Territory, vector image - 2011.svg | ||
|image_map_caption = The Utah Territory upon its creation, with modern state boundaries shown for reference | |image_map_caption = The Utah Territory upon its creation, with modern state boundaries shown for reference | ||
|capital = | |capital = [[Salt Lake City]] | ||
|government_type = Organized incorporated territory | |government_type = Organized incorporated territory | ||
|title_leader = [[List of Governors of Utah#Governors of Utah Territory|Governor]] | |title_leader = [[List of Governors of Utah#Governors of Utah Territory|Governor]] | ||
Line 35: | Line 31: | ||
|leader2 = [[Alfred_Cumming_(governor)|Alfred Cumming]] | |leader2 = [[Alfred_Cumming_(governor)|Alfred Cumming]] | ||
|year_leader2 = 1858–1861 | |year_leader2 = 1858–1861 | ||
|leader3 = [[ | |leader3 = [[Ethan H. Sawyer]] | ||
|year_leader3 = | |year_leader3 = 1869-1873 | ||
|leader4 = [[Eli Houston Murray]] | |leader4 = [[Eli Houston Murray]] | ||
|year_leader4 = | |year_leader4 = 1874–1876 | ||
|year_leader5 = | |||
|year_leader5 = | |legislature = [[Utah State Legislature#Utah Territorial Legislature|Utah Territorial Legislature]] | ||
|legislature = [[Utah State Legislature#Utah Territorial | |||
|p1 = State of Deseret | |p1 = State of Deseret | ||
|flag_p1 = Alleged Mormon flag 1877.svg | |flag_p1 = Alleged Mormon flag 1877.svg |
Latest revision as of 15:19, 5 August 2022
Territory of Utah | |||||||||
---|---|---|---|---|---|---|---|---|---|
Organized incorporated territory of the United States | |||||||||
1850–1896 | |||||||||
Territorial coat of arms (1876)
| |||||||||
The Utah Territory upon its creation, with modern state boundaries shown for reference | |||||||||
Capital | Salt Lake City | ||||||||
History | |||||||||
Government | |||||||||
• Type | Organized incorporated territory | ||||||||
Governor | |||||||||
• 1851–1858 | Brigham Young | ||||||||
• 1858–1861 | Alfred Cumming | ||||||||
• 1869-1873 | Ethan H. Sawyer | ||||||||
• 1874–1876 | Eli Houston Murray | ||||||||
Legislature | Utah Territorial Legislature | ||||||||
History | |||||||||
1849 | |||||||||
• Utah Organic Act | September 9 1850 | ||||||||
• Colorado Territory formed | February 28, 1861 | ||||||||
• Wyoming Territory formed | July 25, 1868 | ||||||||
January 4 1896 | |||||||||
|