Battle of Stephenville: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Ethan moved page Battle of Stephanville to Battle of Stephenville |
(No difference)
| |
Latest revision as of 16:32, 18 July 2022
| Battle of Stephenville | |||||||
|---|---|---|---|---|---|---|---|
| Part of Canadian War and Newfoundland Campaign | |||||||
| |||||||
| Belligerents | |||||||
|
|
| ||||||
| Commanders and leaders | |||||||
|
|
| ||||||
| Strength | |||||||
| 15,000 | 6,000 | ||||||
| Casualties and losses | |||||||
| 348 | 1,238 | ||||||
The Battle of Stephanville was the bloodiest battle on Newfoundland until the First Battle of Fort Point in 1854.